Delivery Slip Management System
Delivery Slip Management System Software have several functionality. All functionality is important. . To get information it with discount Please contact us by submitting a comment below on Leave a Reply box, Cell# +880 1792525354
Major Features
- Cutting Information
- Automated Bundle Card Generation
- On demand Barcode Generation with Integration
- Automated E Challan for Wash Factory
- Automated E Challan for Printing Factory
- Automated E Challan for Embroidery Factory
- Automated Debit Notes for Wash /Print /Embroidery Factory
- Automated Penalty Notes for Wash/ Print /Embroidery Factory
- Barcode is scanned when bundle issuing to Printing
- Barcode is scanned when bundle issuing to Washing Factory
- Barcode is scanned when bundle issuing to Embroidery Factory
- Barcode is scanned when bundle issuing to Sewing Input Line
- Barcode is scanned when quality check
Print Embroidery Send Data Entry
Print Embroidery standalone module is very vital part of a garment. A user need to enter below in formation
- Challan No. : Auto Generate
- Order No. : Or4445
- Style Name: Sandman
- Buyer Name: Judge
- Order Quantity : 7153
- Cutting Production : 7653
- Total Send : 7653
- Total Received : 7464
- Print Rejection : 168
- QA Rejection : 15
- Short Quantity : 6
- Color Name: Orange
- Size: XXL
- Cutting No.: 45
- Balance:
- Received Date: 4/3/19
- Slect Part No: Back Part
- Total Bundle: 30
- Parts Quantity : 300
- Country : China
- Send Date: 23/12/19
- Section Type: Embroidery / Print / Wash
- Factory Name : Mahiur Embroidery Ltd.
- Factory Address: 32/Mohopur, Islampir, Dhaka
- Status : Embroidery Chalan Create
- Driver Detail: Mr Ruamn
- Vehicle Details : Pickup
- Note: For urgent delivery
Reports
Style Order and Date Wise Report
Start Date: 12/12/18
End Date : 14/12/19
Style Name | Order No | Buyer Name | Order Qty | Cutting Quantity |
St3456774 | Or364668 | Zara | 3456776 | 3456776 |
St3456775 | Or364669 | Zara | 3456776 | 3456776 |
St3456776 | Or364670 | Zara | 3456776 | 3456776 |
St3456777 | Or364671 | Zara | 3456776 | 3456776 |
St3456778 | Or364672 | Zara | 3456776 | 3456776 |
St3456779 | Or364673 | Tesco | 3456776 | 3456776 |
St3456780 | Or364674 | Tesco | 3456776 | 3456776 |
St3456781 | Or364675 | Tesco | 3456776 | 3456776 |
St3456782 | Or364676 | Tesco | 3456776 | 3456776 |
Size Wise Wash Print Embroidery Report
Size | Color | Style Name | Order No | Buyer | Order Qty | Cut Qty | Reject | Other Reject | Short |
S | Red | 2Pk Jondan | Or45567 | Celio | 4000 | 4100 | 50 | 50 | 0 |
S | Green | 2Pk Jondan | Or45568 | Celio | 4000 | 4100 | 50 | 50 | 0 |
S | White | 2Pk Jondan | Or45569 | Celio | 4000 | 4100 | 50 | 50 | 0 |
M | Red | 2Pk Jondan | Or45570 | Celio | 4000 | 4100 | 50 | 50 | 0 |
M | Green | 2Pk Jondan | Or45571 | Celio | 4000 | 4100 | 50 | 50 | 0 |
M | White | 2Pk Jondan | Or45572 | Celio | 4000 | 4100 | 50 | 50 | 0 |
L | Red | 2Pk Jondan | Or45573 | Celio | 4000 | 4100 | 50 | 50 | 0 |
L | Green | 2Pk Jondan | Or45574 | Celio | 4000 | 4100 | 50 | 50 | 0 |
L | White | 2Pk Jondan | Or45575 | Celio | 4000 | 4100 | 50 | 50 | 0 |
Factory Wise Send Receive Report
To Factory | Challan No | Date | Driver Name | Vehicle No | Send Qty | Rcvd Qty | Short |
Auto Garments Ltd | Ch0001 | 12/1/2019 | Rahman | 23456 | 5000 | 4500 | 500 |
Auto Garments Ltd | Ch0002 | 12/2/2019 | Rahman | 23456 | 5000 | 4500 | 500 |
Auto Garments Ltd | Ch0003 | 12/3/2019 | Rahman | 23456 | 5000 | 4500 | 500 |
Auto Garments Ltd | Ch0004 | 12/4/2019 | Rahman | 23456 | 5000 | 4500 | 500 |
Auto Garments Ltd | Ch0005 | 12/5/2019 | Rahman | 23456 | 5000 | 4500 | 500 |
Big Garmernt Ltd | Ch0006 | 12/6/2019 | Monir | 45678 | 5000 | 4500 | 500 |
Big Garmernt Ltd | Ch0007 | 12/7/2019 | Monir | 45678 | 5000 | 4500 | 500 |
Big Garmernt Ltd | Ch0008 | 12/8/2019 | Monir | 45678 | 5000 | 4500 | 500 |
Big Garmernt Ltd | Ch0009 | 12/9/2019 | Monir | 45678 | 5000 | 4500 | 500 |
Conclusion
As per line production plan cutting will keep ready for line in put as size wise. Numbering supervisor will be responsible this process. Cutting in charge will responsible to make Challan as per size and color wise for better inputting. Same time cutting in charge will issue assorting numbering sheet for identify all above information to production team.
13 comments
Pingback: Automated Production Tracking Software for Garments | Auto Garment
Pingback: Apparel ERP Software for Garment Finishing Section | Auto Garment
Pingback: Garments Textile ERP Software List | Auto Garment
Pingback: Garments Quality Control Inspection Report Software | Auto Garment
Pingback: Advanced Planning and Scheduling Software System for Garment Shipment | Auto Garment
Pingback: Automated Production Tracking System MySQL Commands | Auto Garment
Pingback: Sewing Output Garment Manufacturing Software | Auto Garment
Pingback: Truck Challan and Truck Receipt | Auto Garment
Pingback: Garments Textile ERP Software List | Auto Garment
Pingback: Blank Commercial Invoice Format | Auto Garment
Pingback: Bill of Exchange Format | Auto Garment
Pingback: Frequently Asked Question Answer | Auto Garment
Pingback: Washing Effects Specifications | Auto Garment