ERP Leads for Sale. We are Highest Leads Generator Worldwide
Presentation – Organic ERP Leads Generation
Slide -1
Are you a software developing company? Then We are for you. I am Top class ERP Digital Marketing Expert in Bd according to Alexa Reports. Autogarment is best ERP LEDS generator about apparel industry. We can give you the ERP leads. Just contact us
Slide -2
Online Chat Services
We have onlie chat services. We have 1 lac page views per months according to google analytics report. So sometimes the visitors are requesting different types of software from us. So we have list of valuable leads in our directory. It is found if we stay online chat system we observe we get 50 agents per montns. So you can hire our agent and chat services
Slide -3
ERP Leads Statistical Report 2019
Please unlock contacts details of 2019 by communicating with us. We have publishd here only three column Named Software Name, Month and Year. We have hide contact detail columns like Email, Phone Number, Company Name, Company Address etc . Please unlock contacts details by communicating with us
Software Name | Month | Year | Contact |
Garment ERP | January | 2019 | Pay |
Garment ERP | January | 2019 | Pay |
Industrial PLC | January | 2019 | Pay |
HR & Payroll | February | 2019 | Pay |
HR & Payroll | February | 2019 | Pay |
General Software | February | 2019 | Pay |
Garment ERP | February | 2019 | Pay |
Garment ERP | March | 2019 | Pay |
Production Monitoring | March | 2019 | Pay |
Accessories Management | March | 2019 | Pay |
Production Monitoring | March | 2019 | Pay |
Garment ERP | March | 2019 | Pay |
Accessories Management | March | 2019 | Pay |
General Software | March | 2019 | Pay |
Sample Management | April | 2019 | Pay |
IE and Planning | April | 2019 | Pay |
Production Monitoring | April | 2019 | Pay |
Garment ERP | April | 2019 | Pay |
Production Monitoring | April | 2019 | Pay |
Garment ERP | April | 2019 | Pay |
Garment ERP | May | 2019 | Pay |
Production Monitoring | May | 2019 | Pay |
Production Monitoring | May | 2019 | Pay |
Sample Management | May | 2019 | Pay |
Inventory Management | May | 2019 | Pay |
Embroidery Management | May | 2019 | Pay |
Garment ERP | June | 2019 | Pay |
Inventory Management | July | 2019 | Pay |
Garment ERP | July | 2019 | Pay |
Sample Management | July | 2019 | Pay |
Inventory Management | July | 2019 | Pay |
Dyeing Management | July | 2019 | Pay |
HR & Payroll | July | 2019 | Pay |
Production Monitoring | July | 2019 | Pay |
Dyeing Management | Aug | 2019 | Pay |
Sample Management | Aug | 2019 | Pay |
Production Monitoring | Aug | 2019 | Pay |
Production Monitoring | Aug | 2019 | Pay |
Accessories Management | Sep | 2019 | Pay |
HR & Payroll | Sep | 2019 | Pay |
HR & Payroll | Sep | 2019 | Pay |
Production Monitoring | Sep | 2019 | Pay |
Sample Management | Sep | 2019 | Pay |
IE and Planning | Sep | 2019 | Pay |
HR & Payroll | Sep | 2019 | Pay |
Garment ERP | Sep | 2019 | Pay |
Garment ERP | October | 2019 | Pay |
HR & Payroll | October | 2019 | Pay |
IE and Planning | October | 2019 | Pay |
HR & Payroll | October | 2019 | Pay |
HR & Payroll | October | 2019 | Pay |
HR & Payroll | October | 2019 | Pay |
HR & Payroll | October | 2019 | Pay |
Garment ERP | November | 2019 | Pay |
LC Management | November | 2019 | Pay |
Embroidery | November | 2019 | Pay |
Embroidery | November | 2019 | Pay |
Buying House Soft | November | 2019 | Pay |
Provident Fund | November | 2019 | Pay |
Production Tracking | November | 2019 | Pay |
Planning | November | 2019 | Pay |
Embroidery | November | 2019 | Pay |
HR & Payroll | December | 2019 | Pay |
Planning | December | 2019 | Pay |
Garment ERP | December | 2019 | Pay |
Knit | December | 2019 | Pay |
Garment ERP | December | 2019 | Pay |
Garment ERP | December | 2019 | Pay |
HR & Payroll | December | 2019 | Pay |
Production Tracking | December | 2019 | Pay |
Garment ERP | December | 2019 | Pay |
Garment ERP | December | 2019 | Pay |
Slide –4
Module Wise ERP Leads Report 2019
Module Wise ERP Leads 2019: Here I am showing graphical representation based on above table
Slide -5
Months Wise ERP Leads Report 2018
Months Wise ERP Leads 2018: Here I am showing graphical representation based on above table
Software Name | Month | Year | Contact |
Garment ERP | January | 2018 | Pay |
Tracking | Februry | 2018 | Pay |
Inventory | March | 2018 | Pay |
Garment ERP | March | 2018 | Pay |
Garment ERP | April | 2018 | Pay |
Tracking | April | 2018 | Pay |
Garment ERP | April | 2018 | Pay |
Garment ERP | April | 2018 | Pay |
Tracking | April | 2018 | Pay |
Garment ERP | April | 2018 | Pay |
HR & Payrol | May | 2018 | Pay |
Garment ERP | May | 2018 | Pay |
HR & Payrol | May | 2018 | Pay |
HR & Payrol | May | 2018 | Pay |
Tracking | May | 2018 | Pay |
Industrial PLC | May | 2018 | Pay |
Garment ERP | May | 2018 | Pay |
Tracking | May | 2018 | Pay |
Merchandising | June | 2018 | Pay |
Tracking | June | 2018 | Pay |
Garment ERP | June | 2018 | Pay |
Garment ERP | July | 2018 | Pay |
Tracking | July | 2018 | Pay |
HR & Payrol | July | 2018 | Pay |
Garment ERP | July | 2018 | Pay |
Garment ERP | July | 2018 | Pay |
HR & Payrol | August | 2018 | Pay |
Garment ERP | August | 2018 | Pay |
HR & Payrol | August | 2018 | Pay |
Merchandising | August | 2018 | Pay |
Garment ERP | August | 2018 | Pay |
Merchandising | August | 2018 | Pay |
Commercial | September | 2018 | Pay |
Tracking | September | 2018 | Pay |
Garment ERP | September | 2018 | Pay |
Tracking | September | 2018 | Pay |
Merchandising | September | 2018 | Pay |
HR & Payrol | October | 2018 | Pay |
Garment ERP | October | 2018 | Pay |
Tracking | October | 2018 | Pay |
Garment ERP | October | 2018 | Pay |
Garment ERP | November | 2018 | Pay |
Washing ERP | November | 2018 | Pay |
Compliance ERP | November | 2018 | Pay |
Planning ERP | November | 2018 | Pay |
Tracking | November | 2018 | Pay |
Garment ERP | November | 2018 | Pay |
Inventory | November | 2018 | Pay |
Tracking | December | 2018 | Pay |
Tracking | December | 2018 | Pay |
Merchandising | December | 2018 | Pay |
Gatepass | December | 2018 | Pay |
Merchandising | December | 2018 | Pay |
Tracking | December | 2018 | Pay |
Garment ERP | December | 2018 | Pay |
Planning ERP | December | 2018 | Pay |
Garment ERP | December | 2018 | Pay |
Slide -6
Module Wise ERP Leads Report 2018
Module Wise ERP Leads 2018: Here I am showing graphical representation based on above table
Slide -7
Conclusion
I have 10% article about software related so I am getting 10 % leads from software content. I generate leads from all others department.