Sheet Pasting Machine
- Sheet Pasting Machine With 3 nos. M.S. Rollers,
- With electric motor & Starter. ½ H.P. 1440 R.P.M
- M.S. Tray for Gum
- Control System for quick and even setting of gum and pressure rollers on both sides.
- Single side control system for gum tray lifting
- Precise quantity transfer of gum to fast dry corrugated sheet and to reduce corrugated Liner’s impressions on the top.
- All rollers ground for Hard chrome and even application of gum on 2 ply sheet
- Rollers fitted with good quality metal on gears for noiseless running
Sheet Pressing Machine (Local Made)
- Electric Motor
- Starter
Reversing Switch
FOR MAKING (ALKALI&ACID) SOLUTION
NaOH
(i)220gm NaOH + 1 Litre Distill Water (1000 cc) =5(N) NaOH
(ii) 44 gm NaOH +1 Litre Distill Water (1000 cc) =1 (N) NaOH
(iii) 4.4gm NaOH +1 Litre Distill Water (1000 cc) =0.1 (N) NaOH
KOH
(i) 310gm kOH +1 Litre Distill Water (1000 cc) =5(N) KOH
(ii) 62 gm KOH+1 Litre Distill Water (1000 cc) =1(N) KOH
(iii) 6.2 gm KOH+1 Litre Distill Water (1000 cc) =0.1(N) KOH
NH4 OH
(i) 335ml NH4OH 15(N)+ 665ml Distil Water= 5(N) NH4OH
(ii) 67ml NH4OH 15(N)+ 933ml Distil Water= 1(N) NH4OH
(iii) 6.7ml NH4OH 15(N)+ 993.3ml Distil Water= 0.1(N) NH4OH
Ca(OH)2
(i) 2.3 gm Ca(OH)2 +1 Litre Distill Water (1000 cc)=0.04 (N) Ca(OH)2
HCL
(i) 500 ml HCL 10(N)+500 ml Distill Water=5(N) HCL
(ii) 100 ml HCL 10(N)+900 ml Distill Water=1(N) HCL
(iii) 10 ml HCL 10(N)+990 ml Distill Water=0.1(N) HCL
H2SO4
(i) 139 mlH2SO4 36(N)+861 ml Distill Water=5(N) H2SO4
(ii) 27.8 mlH2SO4 36(N)+972.2 ml Distill Water=1(N) H2SO4
(iii) 2.78 mlH2SO4 36(N)+997.22 ml Distill Water=0.1(N) H2SO4
HNO3
(i) 313 ml HNO3 16(N)+687 ml Distill Water=5(N) HNO3
(ii) 62.6 ml HNO3 16(N)+937.4 ml Distill Water=1(N) HNO3
CH3COOH
(i) 295 ml CH3COOH 17(N)+705 ml Distill Water=5(N) CH3COOH
(ii) 59 ml CH3COOH 17(N)+941 ml Distill Water=1(N) CH3COOH
(iii) 5.9 ml CH3COOH 17(N)+994.1 ml Distill Water=0.1(N) CH3COOH
KMNO4
(i) 32 gm KMNO4+1 Litre Distill Water (1000 cc)=1(N) KMNO4
(ii) 3.2 gm KMNO4+1 Litre Distill Water (1000 cc)=0.1(N) KMNO4
Different Types of Carton Size and Measure
SIZE | CTN.MEAS. | CTN.QTY |
06 | 55 X 31 X 25 CM | 130 |
08 | 55 X 31 X 25 CM | 360 |
10 | 55 X 31 X 25 CM | 310 |
12 | 55 X 31 X 25 CM | 270 |
14 | 59 X 31 X 25 CM | 144 |
16 | 59 X 31 X 25 CM | 45 |
18 | 59 X 31 X 25 CM | 77 |
TOTAL | 1336 |
SIZE | CTN.MEAS. | CTN.QTY |
06 | 55 X 31 X 25 CM | 95 |
08 | 55 X 31 X 25 CM | 235 |
10 | 55 X 31 X 25 CM | 180 |
12 | 55 X 31 X 25 CM | 152 |
14 | 59 X 31 X 25 CM | 84 |
16 | 59 X 31 X 25 CM | 13 |
18 | 59 X 31 X 25 CM | 59 |
TOTAL | 818 |
SIZE | CTN.MEAS. | CTN.QTY |
06 | 55 X 31 X 25 CM | 07 |
08 | 55 X 31 X 25 CM | 14 |
10 | 55 X 31 X 25 CM | 18 |
12 | 55 X 31 X 25 CM | 14 |
14 | 59 X 31 X 25 CM | 09 |
16 | 59 X 31 X 25 CM | 07 |
18 | 59 X 31 X 25 CM | 08 |
TOTAL | 77 |
SIZE | CTN.MEAS. | CTN.QTY |
06 | 55 X 31 X 25 CM | 04 |
08 | 55 X 31 X 25 CM | 06 |
10 | 55 X 31 X 25 CM | 10 |
12 | 55 X 31 X 25 CM | 12 |
14 | 59 X 31 X 25 CM | 12 |
16 | 59 X 31 X 25 CM | 10 |
18 | 59 X 31 X 25 CM | 08 |
TOTAL | 62 |
SIZE | CTN.MEAS. | CTN.QTY |
06 | 55 X 31 X 25 CM | 08 |
08 | 55 X 31 X 25 CM | 14 |
10 | 55 X 31 X 25 CM | 23 |
12 | 55 X 31 X 25 CM | 25 |
14 | 59 X 31 X 25 CM | 25 |
16 | 59 X 31 X 25 CM | 21 |
18 | 59 X 31 X 25 CM | 16 |
TOTAL | 132 |
SIZE | CTN.MEAS. | CTN.QTY |
06 | 55 X 31 X 25 CM | 98 |
08 | 55 X 31 X 25 CM | 325 |
10 | 55 X 31 X 25 CM | 360 |
12 | 55 X 31 X 25 CM | 333 |
14 | 59 X 31 X 25 CM | 180 |
16 | 59 X 31 X 25 CM | 107 |
18 | 59 X 31 X 25 CM | 66 |
TOTAL | 1469 |
SIZE | CTN.MEAS. | CTN.QTY |
06 | 55 X 31 X 25 CM | 50 |
08 | 55 X 31 X 25 CM | 160 |
10 | 55 X 31 X 25 CM | 180 |
12 | 55 X 31 X 25 CM | 165 |
14 | 59 X 31 X 25 CM | 90 |
16 | 59 X 31 X 25 CM | 52 |
18 | 59 X 31 X 25 CM | 33 |
TOTAL | 730 |
SIZE | CTN.MEAS. | CTN.QTY |
06 | 55 X 31 X 25 CM | 15 |
08 | 55 X 31 X 25 CM | 40 |
10 | 55 X 31 X 25 CM | 47 |
12 | 55 X 31 X 25 CM | 38 |
14 | 59 X 31 X 25 CM | 21 |
16 | 59 X 31 X 25 CM | 12 |
18 | 59 X 31 X 25 CM | 04 |
TOTAL | 177 |
Trackbacks/Pingbacks