Yarn Testing Machine
Yarn Testing Machine – Applicable to Multiple yarn type
Yarn test length 1-100m
Yarn Testing Machine -Test speed 30m/min
hairiness index for 8 length
lmm-8mm
All accessories required to make equipment operational
Standard Read more about Filament Yarn Testing Machine
FZ/T01089
More Lab Machine :
| Machine Type | Brand | Origin |
| Yarn Appearance Tester | INNOVATIV ENGITECH (P) LTD | India |
| Manual Twist tester | INNOVATIV ENGITECH (P) LTD | India |
| Manual Wrap Reel | INNOVATIV ENGITECH (P) LTD | India |
| Color Matching Cabinet | VERIVIDE LIMITED | England |
| Spectrophotometer | Data Color | USA |
| Digital Pilling tester | Paramount | India |
| Motorized Crock Meter | INNOVATIV ENGITECH (P) LTD | India |
| Digital pH Tester | Hanna | Italy |
| Oven & Incubator | SDL | England |
| Sample Dyeing M/C (Rapid) | N/A | Taiwan |
| Sample Dyeing M/C (AHIBA NUANCE) | Data Color | USA |
| Sample Dyeing M/C (AHIBA NUANCE) | Data Color | USA |
| Electrolux Wascator | SDL | England |
| Electrolux Wascator | Electrolux | Thailand |
| Electrolux Dryer | Electrolux | Thailand |
| Digital Balance | OHAUS cor. | USA |
| Digital Pipette (I) | Rainin | USA |
| Digital Pipette (II) | Rainin | USA |
| Paramount Pick Glass & Scale | Paramount | India |
| Thermo hygrometer | N/A | N/A |
| Grey Scale(Staining&Colour Change) | SDL | England |
| Pantone Book | ||
| Perspirometer | SDL | England |
Knitting Machine
| Machine Type | Dia | Gauge | No. of Machines | Origin | Production / Machine / Day (Kg) |
| Single Jersey | 20” | 24 G | 01 Set | Germany | 300 Kgs. |
| Single Jersey | 24” | 24 G | 02 Sets | Germany | 350-400 Kgs. |
| Single Jersey | 26” | 24G& 28 G | 01 Set | Germany | 400 Kgs. |
| Single Jersey | 30” | 24G & 28G | 02 Sets | Germany | 450-500 Kgs. |
| Single Jersey | 23” | 24 G | 01 Set | Taiwan | 300 Kgs |
| Single Jersey | 24” | 24 G | 01 Set | Taiwan | 300 Kgs |
| Single Jersey | 28” | 24 G | 01 Set | Taiwan | 450 Kgs |
| Single Jersey | 30” | 24G & 28G | 01 Set | Taiwan | 400 Kgs. |
| Single Jersey | 30” | 24 & 28 G | 01 Set | Taiwan | 400 Kgs |
| Single Jersey | 34” | 24G | 01 Set | Taiwan | 450 Kgs |
| Single Jersey | 36” | 24G | 02 Sets | Taiwan | 1000 Kgs |
| Interlock | 30” | 24G & 22G | 01 Set | Germany | 400 Kgs. |
| Interlock | 34” | 24G | 01 Set | Taiwan | 450 Kgs. |
| Rib | 32” | 18 G | 01 Set | Taiwan | 400 Ggs. |
| Rib | 34” | 18G | 01 Set | Germany | 400 Kgs. |
| Rib (8 Lock) | 36” | 18G & 24G | 02 Sets | Taiwan | 800 Kgs. |
| Rib | 38” | 18G | 01 Set | Taiwan | 450 Kgs. |
| Rib | 38” | 18 G | 01 Set | Taiwan | 400 Kgs. |
| Rib | 40” | 18 G | 02 Sets | Taiwan | 400 Kgs. |
| Rib | 42” | 18 G | 04 Sets | Taiwan | 1200 Kgs. |
| Rib | 44” | 18 G | 02 Sets | Taiwan | 500 Kgs. |
| Flat Knit | Bed 54” | 14G | 15 Sets | Taiwan | 400 Sets/ Machine |
Trackbacks/Pingbacks