Circular Knit Machine Type and List
Circular Knit Machine
| M/C DIA/GG | M/C TYPE | Brand name | Remarks |
| 24”/24G | S/JERSEY | Pailung | Full feeder lycra provision |
| 25”/24G | S/ JERSEY | Pailung | Full feeder lycra provision |
| 26”/24G | S/ JERSEY | Fukuhara | Full feeder lycra attachment |
| 26”/24G | S/ JERSEY | Pailung | Full feeder lycra attachment |
| 28”/24G | S/ JERSEY | Fukuhara | Full feeder lycra attachment |
| 28”/24G | Pailung | Full feeder lycra provision | |
| 30”/24G | S/ JERSEY | Fukuhara | Extra 2 cylinder 20G |
| 30”/28G | S/ JERSEY | Mayer & Cie | Extra 2 cylinder 24G Full feeder lycra attachment |
| 30”/28G | S/ JERSEY | Fukuhara | Extra 2 cylinder 24G Full feeder lycra attachment |
| 30”/28G | S/ JERSEY | Pailung | Extra cylinder , 16G, 24G & Full feeder lycra attachment |
| 32”/24G | S/ JERSEY | Fukuhara | Extra cylinder 28 G |
| 36”/24G | S/ JERSEY | Fukuhara | Full feeder lycra attachment |
| 30”/24G | S/J Auto striper(6color) | Pailing | Extra cylinder 16G & full feeder. |
| 36”/24G | S/J Auto striper(6color) | Pailing | Extra cylinder 16G & full feeder. |
| 30”/18G | Rib Auto stripe | Pailung | |
| 36”/24G | S/ JERSEY | Pailung | Full feeder lycra attachment |
| 30”/20G | FLEECE | Terrot | |
| 30”/20G | FLEECE | Pailung | |
| 30”/20G | FLEECE | Fukuhara | |
| 30”/18G | RIB/Interlock | Terrot | Extra cylinder 22g, full feeder lycra attachment. |
| 34”/18 | RIB | Terrot | Full feeder lycra provision |
| 36”/18G | RIB | Pailung | Full feeder lycra provision |
| 36”/18G | Rib/Interlock | Terrot | Extra 1 cylinder 22G.Full feeder lycra provision |
| 36”/22G | Interlock | Pailung | Extra cylinder 24G Full feeder lycra provision. |
| 36”/18G | Rib38”/18G | Fukuhara | 1 M/C full feeder. provision |
| 38”/18G | Rib | Pailung | Extra cylinder 12G (1m/c) with lycra provision |
| 40”/18G | RIB | Pailung | With lycra provision |
| 42”/18G | RIB | Pailung | With lycra provision |
| Fabric inspection M/C |
Total no. of M/C = 71
Total production = 222220 Kg/day.
NB: Production depends on Yarn type, Quality, Fabric type, fabric construction m/c conditions ETC.
FLAT KNITTING MACHINE
| Brand Name | M/C Type | Specification | Model | Production Capacity | Remarks. |
| Matsuya | Flat | 14 Gauge | M-100 | Collar=137250 Pic/day
Cuff= 187250 Pic/day |
Sweater / Pullover
| Machine List | Type |
| Winding machine | |
| Hand flat knitting machine Single bed | 3 Gauge |
| Hand flat knitting machine Double bed | 3 Gauge |
| Hand flat knitting machine Single bed | 5 Gauge |
| Hand flat knitting machine Double bed | 5 Gauge |
| Hand flat knitting machine Single bed | 7 Gauge |
| Hand flat knitting machine Double bed | 7 Gauge |
| Hand flat knitting machine Single bed | 10 Gauge |
| Hand flat knitting machine Double bed | 10 Gauge |
| Hand flat knitting machine Single bed | 12 Gauge |
| Hand flat knitting machine Double bed | 12 Gauge |
| Hand flat knitting machine Single bed | 14 Gauge |
| Hand flat knitting machine Double bed | 14 Gauge |
| Hand flat knitting machine | Gauge |
| Hand flat knitting machine | Gauge |
| Hand flat knitting machine | Gauge |
| Semi automatic machine For bands | |
| Semi automatic machine | |
| Computer knitting machine | 3 Gauge |
| Computer knitting machine | 5 Gauge |
| Computer knitting machine | 7 Gauge |
| Computer knitting machine | 14 Gauge |
| Computer knitting machine | Gauge |
| Linking machine Round / Straight | 3 Gauge |
| Linking machine / | 5 Gauge |
| Linking machine / | 7 Gauge |
| Linking machine / | 10 Gauge |
| Linking machine / | 12 Gauge |
| Linking machine / | 15 Gauge |
| Linking machine / | Gauge |
| Linking machine / | Gauge |
| Overlock machine 3 thread | |
| Overlock machine 4 thread | JUKI |
| Overlock machine 5 thread | JUKI |