Air Emission
SL | EQUIPMENTS NAME | CAPACITY |
1 | Compressor | 15 kg |
2 | Air Conditioner | 4.5 tone |
3 | Air Conditioner | 1.5 tone |
4 | Air Conditioner | 1.5 tone |
5 | Air Conditioner | 1.5 tone |
6 | Air Conditioner | 2 tone |
7 | Air Conditioner | 2 tone |
8 | Air Conditioner | 2 tone |
9 | Refrigerator | 8 cft |
10 | Refrigerator | Small |
11 | Micro Hiace A/C | Micro |
12 | Micro Voxcy A/C | Micro |
13 | Micro Honda A/C | Micro |
14 | Heat Logo Machine | 03 kg |
15 | Heat Logo Machine | 03 kg |
16 | Heat Logo Machine | 03 kg |
17 | Seam Tape Machine | 03 kg |
18 | Seam Tape Machine | 03 kg |
19 | Seam Tape Machine | 03 kg |
Ozone Alert Substances
SL | EQUIPMENTS NAME | CAPACITY |
1 | Compressor | 15 kg |
2 | Air Conditioner | 4.5 tone |
3 | Air Conditioner | 1.5 tone |
4 | Air Conditioner | 1.5 tone |
5 | Air Conditioner | 1.5 tone |
6 | Air Conditioner | 2 tone |
7 | Air Conditioner | 2 tone |
8 | Air Conditioner | 2 tone |
9 | Refrigerator | 8 cft |
10 | Refrigerator | Small |
11 | Micro Hiace A/C | |
12 | Micro Voxcy A/C | |
13 | Micro Honda A/C |
Green House Gas (GHG) Inventory
SL | EQUIPMENTS NAME | CAPACITY |
1 | Compressor | 15 kg |
2 | Air Conditioner | 4.5 tone |
3 | Air Conditioner | 1.5 tone |
4 | Air Conditioner | 1.5 tone |
5 | Air Conditioner | 1.5 tone |
6 | Air Conditioner | 2 tone |
7 | Air Conditioner | 2 tone |
8 | Air Conditioner | 2 tone |
9 | Refrigerator | 8 cft |
10 | Refrigerator | Small |
11 | Micro Hiace A/C | |
12 | Micro Voxcy A/C | |
13 | Micro Honda A/C |
STAFF
• Staff refers to employees (including permanent, temporary, intern, dispatched, vocational) that are not directly involved in the production process. This includes staff from the office, cleaning, security and research and development departments.
• If there is a canteen and dormitory in the facility, employees in the canteen and dormitory shall be counted as staff.
• If certain services are subcontracted (e.g. canteen management and cleaning staff) to external service providers, they shall counted as staff as well.
ORDINARY WORKING DAYS
• Ordinary working days refer to days that workers are expected to spend on work activities as stipulated in laws or regulations, in each specific month.
Does NOT include extra working hours on week off and public holidays.
PERFORMANCE DATA DEFINITION:
• The total number of workers who have been hired within the month, regardless of which recruitment channels used (e.g. internal reference, third party labor brokers, online job posting and recruitment at the gate).
• Include dispatched workers, student workers, interns, part-time workers and workers who are hired for temporary purpose.
It should include every one that has gone through the recruitment process. For example, if a worker has finished the recruitment process, but quits on day 1, he/she should be counted as well.