How to Improve WordPress Website Speed – Technical Presentation
How to Improve WordPress Website Speed >> Innovative Techniques of Digital Marketing to Grow & Sustain RMG Business.
Slide-1
1. Introduction
Slide-2
2. Speed Optimization Techniques
- Web Hosting Server Optimization
- Theme Optimization
- HTML/CSS/JavaScript Optimization
- Plugin Optimization
- Images Optimization
- Database Optimization
- CDN (Content Delivery Network Optimization)
Turn off pingbacks and trackbacks
Reduce server response times (TTFB)
Eliminate render-blocking resources
Adjust Gravatar images
Maximum image should not bigar than 1920 pixel width
For large image, size should not bigger than 200 kb
Show limited eCommerce product in homepage
WebP image format support
Use limited number of carousel in homepage
Reduce server response times (TTFB)
Themes, plugins, and server hardware specifications all contribute to server response time. Use optimized theme, optimization plugin, and/or upgrading your server. Use google speed checker to check this
- Optimize the server’s application logic to prepare pages faster.
- Optimize how your server databases, or migrate to faster database systems.
- Upgrade your server hardware to have more RAM or CPU.
Few recommendations:
———————————————–
-Enable HTTP and image compression on your server.
-Consider caching your website, but set an expiry date in the HTTP headers so your visitors’ browsers will refresh the content after a certain time (this allows their browser to save a copy of your website, and each time the visitor visits your website, the pages are served from the copy on the browser and not your webserver)
-Combine and compress your JavaScript and CSS files.
-Syndicate content when the situation is advantageous.
-Find and replace any missing images.
-Enable page caching if your script allows.
Eliminate render-blocking resources
There are a number of WordPress cache optimization plugins that can help you inline critical assets. e.g Wp- Super Cache, Jetpack Boost etc
Recommendation by Gtmetrix
- Avoid an excessive DOM size
- Serve static assets with an efficient cache policy
- Lazy load third-party resources with facades
- Avoid enormous network payloads
- Use passive listeners to improve scrolling performance
Recommendation by Pingdom
- Make fewer HTTP requests
- Compress components with gzip
- Use cookie-free domains
- Add Expires headers
- Reduce DNS lookups
- Avoid URL redirects
- Avoid empty src or href
- Response codes
Observation
Below we will keep some records of website performance
BG Record
Abbreviation: Fully Load or Largest Contentful Paint(LCP) / First Contentful Paint(FCP) / Total Blocking Time(TBT) / Search Engine Optimization(SEO)
Date | Google Mobile/ Desktop/ Speed Index | Gt Metrix Performance/ Fully Load Time/ | Pingdom Load Time |
---|---|---|---|
02/01/21 | 1/14/8.2s | 18.3s/34% | 7.12s |
05/01/21 | 2/13/8.2s | 17.5s/34% | 7.12s |
12/01/21 | 6/10/8.2s | 12.9s/58% | 7.99s |
14/01/21 | 13/59.4.9s | 10.6s/57% | 5.4s |
16/01/21 | 13/58/18.4s | 12.4s/66% | 4.39s |
19/01/21 | 13/48/6.1s | 10.8s/14% | 4.90s |
26/02/21 | 9s/12/32 | 7.1s/74% | 4.90s |
20/03/21 | 9.9s/13/36 | 6.0s/74% | 3.90s |
14/06/21 | 4.2s/18/49 | 5.1s/74% | 3.10s |
BT Record
Date | Google Mobile/ Desktop/ Speed Index | Gt Metrix Performance/ Fully Load Time/ | Pingdom Performance/ Load Time |
---|---|---|---|
10/04/21 | 7/43/4.6s | 75%/4.1s | 66/2.84s |
29/08/21 | 20/61/7.4s | 75%/4.1s |
B Design Studio
Date | Google Mobile/ Desktop/ Speed Index | Gt Metrix Performance/ Fully Load Time/ | Pingdom Performance/ Load Time JetPack Scoor |
---|---|---|---|
16/01/21 | 7/37/5.7s | 7.6s / 32% | 4.9s-17/52 |
BLL
Date | Google Mobile Report Performance/ Speed Index/ LCP/FCP/TBT/SEO | Google Desktop Report Performance/ Speed Index/ LCP/FCP/TBT/SEO | Gt Metrix Performance/ Fully Load Time/ | Pingdom Performance/ Load Time |
---|---|---|---|---|
21/03/21 | 9/4.3s | 42/4.3s | ||
BAD
Date | Google Mobile Report Performance/ Speed Index/ LCP/FCP/TBT/SEO | Google Desktop Report Performance/ Speed Index/ LCP/FCP/TBT/SEO | Gt Metrix Performance/ Fully Load Time/ | Pingdom Performance/ Load Time Jetpack Score |
---|---|---|---|---|
01/7/23 | 36/14.0s/18.7s/6.6s/770ms/90 | 65/4.2s/2.7s/1.4s/170ms/100 | ||
10/04/22 | 9/4.2s | 49 | 13-24/F | |
24/03/21 | 23/7.7s | 63 | | 13-20/F |
Katho
Date | Google Mobile/ Desktop/ Speed Index/ LCP/FCP/TBT | Gt Metrix Performance/ Fully Load Time/ | Pingdom Performance/ Load Time- JetPack Score |
---|---|---|---|
30/7/22 | 26/54/5.4s/12.7s/0.8s | 67/6.80s-23/37 | |
10/04/21 | 6/31/10.0s | ||
24/03/21 | 5/20/7.0s | | 67/8.80s-7/37 |
Autogarment.com Record
Date | Google Mobile/ Desktop/ Speed Index/ Accessibility/Best P/SEO | Gt Metrix Load Time/ Performance/ LCP/TBT | Pingdom Load Time/ Performance/ PageSize/ Request |
---|---|---|---|
08/04/24 | 39/78/1.3s/85/96/92 | 2.57s/67/1.7mb/125 | |
28/05/23 | 52/96/1.7s/6s/4.9s/ | ||
28/07/22 | 42/94/2.1s/7.5s/6.4s/ | 3.0s/98%/686ms/24ms | 4.27s/69/32/93 |
23/07/20 | 25/75/1.6s | 4.2 | 4.9s |
26/02/20 | 23/65/4.1s | ||
21/02/20 | 36/60/2.9s |
Bangla.autogarment.com Record
Date | Google Mobile/ Desktop/ Speed Index/ LCP/FCP/TBT | Gt Metrix Grade/ Performance/ Load Time | Pingdom Performance/ Load Time- JetPack Score |
---|---|---|---|
28/05/23 | 98/100/1.0s/4s/4.1s | ||
21/02/20 | 12/57/3.0s | C/72%/4.9s | |
11/06/22 | 33/95/5.5s |
Hadisquran.com
Date | Google Mobile/ Desktop/ Speed Index | Gt Metrix Performance/ Fully Load Time/ LCP/TBT | Pingdom Performance /Load Time-JetPackScore |
---|---|---|---|
12/03/23 | 81/98/1.4s | ||
08/03/23 | 95/99/0.8s | 98%/3.0s/740ms/117ms | |
02/01/21 | 22/56/10.2s | 100%/0.4s/447 | 80/568 |
09/04/21 | 24/39/2.1s | 2.1s | |
07/04/21 | 55/88/1.8s | 2.1s | |
11/6/22 | 95/100/0.7s | /56-92C |
Shop.hadisquran.com
Date | Google Mobile/ Desktop/ Speed Index/ Accessibility/SEO | Gt Metrix Performance/ Fully Load Time/ LCP/TBT/CLS | Pingdom Performance/ Load Time/ PageSize/ Request/ JetPack Score |
---|---|---|---|
24/10/24 | 33/62/7.2s/75/100 | ||
16/07/22 | 37/68/9.2s/70/85 | ||
16/08/22 | 60/83/5.0s/77/92 | ||
29/07/24 | 49/78/4.3s/77/92 | 84%//1.6s/91ms/0.17 | 69/1.96s/6.1mb/123/40-77 |
14/09/24 | 38/71/2.0s/75/100 |
Tradecomintl.com
Date | Google Mobile/ Desktop/ Speed Index/ Accessibility/SEO | Gt Metrix Performance/ Fully Load Time/ LCP/TBT/CLS | Pingdom Performance/ Load Time/ PageSize/ Request/ JetPack Score |
---|---|---|---|
14/09/24 | 32/39/3.9s/77/85 |
YouTube Help Line
Topics | URL |
---|---|
WordPress Optimization | decwinser.com/article/how-to-optimise-a-wordpress-install-for-free/ |
WordPress Chat | dreamhost.com/pro-services/management/site-optimization/ |
Trackbacks/Pingbacks