Environmental Aspects
Environmental Aspects | Impact Assessment |
Running Boiler Use Chemical for De-scale & Corrosion. aaaa | Boiler chemical is hazards for nature and human being |
Running Boiler Exhaust Flue gas. | Exhaust flue gas pollute the air |
Drop the chemical in the Generator cooling tank for remove alga from water. | Chemical is hazard for nature |
Drop the chemical in the Open tank for remove alga from water. | Chemical is hazard for nature |
When Diesel Generator Fuel tank show low oil level then reserve oil in the fuel tank | Spillage of fuel is hazard for nature |
Burn Lubricant drain from Generator lubricant tank | Spillage of Lubricant is hazard for nature |
Lubricant reserve in the Generator Lubricant tank. | Spillage of Lubricant is hazard for nature |
Running Generator makes a big sound in the surrounding the Environment | Harmful for environment & human ear. |
Pressure Vessel running time when any pump stop then makes a big sound. | Harmful for environment & human ear. |
Running Generator Exhaust Flue gas. | Exhaust flue gas pollute the environment |
Gear oil drain & fill from gear box of the machine | Spillage of Lubricant is hazard for nature |
Grease drain & fill from greasing point | Spillage of Lubricant is hazard for nature |
Time of Welding flash X-ray and Grinding & Drill M/C also making dust in the environment | Welding ray is harmful for our skein & surrounding |
Many kind of cutting Metal are Storage | Spillage of cutting metal are pollute the environment |
Empty poly & nylon bags are storage | Damage the soil quality |
Mixing time use fan motor | Spillage of chemical |
Mixing time use compressed air | Spillage of chemical |
Shifting from chemical store to ET plant | Hazard for human being & environment. |
While loading of dyed fabric on De-Water machines turntable, water spray to the turntable & drain. | This water makes water pollution when Drainage in the nature. |
Drain softener from De-Water machine. | This water makes water pollution. |
Some Industrial Machine
Name Of Machinery |
Manufacturing company |
Country of Origin |
Min Finish Width |
Max
Finish Width |
De-water m/c | Santex | Switzerland | 25 inch | 58 inch |
Relax Dryer | Santex | Switzerland | 1inch | 85 inch |
Relax Dryer | Unitech | Italy | 1inch | 98 inch |
Compactor (tubular) | Santex | Switzerland | 15 inch | 52 inch |
slitting | Corino | Italy | 23 inch (Tube) | 100 inch |
Stenter | Unitech | Italy | 45 inch | 98 inch (250cm) |
Compactor (Open) | Lafer | Italy | 38 inch | 96 inch |
Dethreading m/c | MTG | Italy | 38 inch | 96 inch |
Bag Sewing m/c | MTG | Italy | 38 inch | 96 inch |
Environmental Aspects for Dyeing
Environmental Aspects | Impact Assessment |
Transportation of Trolley from batch preparation to dyeing machine | No aspect |
Dust emission to air while turning the fabric in the air turning M/C | Dust pollute the air |
Loading of greige fabric to the machine | No aspect |
As per recipe Dyeing helper, collect the chemicals from chemical store. | Spillage of chemicals , harmful for users , and environment |
Pre-treatment greige fabric in the dyeing M/C and sample cutting. | Steam emission from dyeing M/C to air and temperature is high. |
After Pre-bleaching dyeing machine drains the wastewater. | Chemicals drain out from the dyeing machine. |
As per recipe Dyeing helper collect the dyes , chemicals & salt from chemical store & mix those at the side tank of the m/c | Spillage of dyes , chemicals & salt harmful for users and environment |
Dyeing of pre-treated fabric and sample cutting. | Steam emission from dyeing M/C to air and temperature is high |
After dyeing machine drains the wastewater. | Dyes and chemicals drain out from the dyeing machine. |
During sample cutting and washing of dyed fabric to match with approve shed | Steam is emitted from dyeing M/C |
After wash of dyed fabric from dyeing M/C to trolley | Steam emission from dyeing M/C to air |
Unloading of dyed fabric from dyeing M/C to trolley | Water spray to the floor. |
Transportation of trolley to the De-Water, Slitting M/C | Water spray to the floor. |
Emission of dust to air when unrolling the greige fabric in the dyeing machine | Air pollution |
Environmental Aspects for Finishing
Environmental Aspects Transportation the fabrics from dyeing to De-water machine | Impact Assessment Waste water spray to the floor |
Some fabric use softener and acid in the De-Water process | Dropping the chemicals from the dyed fabrics in the De-water machine. |
Feeding the fabrics in De-water machine and De-watering the fabrics | Drains the wastewater |
Transportation the fabric from De-water to Dryer | No Aspect |
Feeding the fabrics in Dryer machine and drying the fabrics | Exhaust hot air mixed with Environment and surrounding temperature is high. |
Every day clean net in the dryer machine | Dust Emission to the air |
Transportation the fabric from dryer to compactor machines. | No Aspect |
Feeding the fabrics in tube compactor machine and compacting the fabrics | Heat emission from Compactor M/C to air and surrounding temperature is high. |
Steam use in the tube compacting machine. | Emission of steam from compactor machine and mixed with surrounding Environment. |
Transportation the fabrics from dyeing to Sleeting & De-water machine | Waste water to the floor |
Feeding the fabrics in Sleeting & De-water machine and Sleeting & De-watering the fabrics | Drains the wastewater |
Transportation the fabric from Sleeting & De-water to Stenter Machine | No Aspect |
Stenter De-water padding unit mixed dyes, chemical, softener, acid and other chemical. | Chemicals and water drain out from stenter machine to the nature. |
Feeding the fabrics in Stenter machine and drying the fabrics | Heat emission to the Environment from Stenter M/C and surrounding temperature is high. |
Every day clean net in the Stenter machine | Dust Emission to the air |
Transportation the fabric from stenter to open width compactor machines. | No Aspect |
Feeding the fabrics in Open width compactor machine and compacting the fabrics | Heat emission from Compactor M/C to air |
Steam use in the tube compacting machine | Emission of steam from compactor machine |