Website Application Cost for RMG
Sl | Website | Speed Backup Restore & Maintenance | Content Writing | SEO for Digital Marketing | SSL CDN & Security | VPS WHM cPanel CDN | Total Cost |
---|---|---|---|---|---|---|---|
1 | Corporate | 50000 | 50000 | 50000 | 5000 | 2000 | 1,07,000 |
2 | eCommerce | 50000 | 50000 | 50000 | 5000 | 2000 | 1,07,000 |
3 | Agro Dairy | 50000 | 50000 | 50000 | 5000 | 2000 | 1,07,000 |
4 | Buying House | 50000 | 50000 | 50000 | 5000 | 2000 | 1,70,000 |
5 | Accessories | 50000 | 50000 | 50000 | 5000 | 2000 | 1,07,000 |
6 | Logistics | 50000 | 50000 | 50000 | 5000 | 2000 | 1,07,000 |
7 | Design Studio | 50000 | 50000 | 50000 | 5000 | 2000 | 1,07,000 |
8 | Magazine /Blog | 50000 | 50000 | 50000 | 5000 | 2000 | 1,07,000 |
9 | HelpDesk | 50000 | X | X | X | 2000 | 50,200 |
10 | CRMS | 50000 | X | X | X | 2000 | 50,200 |
11 | Production Tracking | 50000 | X | X | X | X | 50,000 |
11 | All | 550K | 400K | 40k | 20K | 1010K |
Website Application Development and Management Cost for RMG
Social Media | Maintenance /Year |
---|---|
Group Facebook | 10000 |
Group YouTube | 10000 |
Group Twitter | 10000 |
eCommerce Facebook | 50000 |
Trims Facebook | 10000 |
Sister Concern | 10000 |
Total | 1K |