Rising Toner Price
Rising Toner Price List
Updated : 27/09/17
HP Printer Model | Toner Model | Page Quantity | Corporate Price | Last Rate |
HP Laser Jet 1010, 1015, 1020, 1022, 3050 | 12A | 2200 | 2200.00 | 1200.00 |
HP Laser Jet 1300 | 13A | 2500 | 2200.00 | 1200.00 |
HP Laser Jet 1200, 1000 | 15A | 2500 | 2300.00 | 1200.00 |
HP Laser Jet P 1005, 1006, | 35A | 1500 | 2000.00 | 1200.00 |
HP Laser Jet P 1505 | 36A | 1500 | 2000.00 | 1200.00 |
HP Laser Jet 1160, 1320 | 49A | 2500 | 2200.00 | 1200.00 |
HP Laser Jet P 2015, 2015dn | 53A | 3000 | 2300.00 | 1200.00 |
HP Laser Jet P 2035, 2055 | 05A | 3000 | 2300.00 | 1200.00 |
HP Laser Jet 3005 | 51A | 5000 | 3500.00 | 2500.00 |
HP Laser Jet 1100 | 92A | 3000 | 2300.00 | 1200.00 |
HP Laser Jet 1102 | 85A | 1500 | 2000.00 | 1200.00 |
HP Laser Jet 2420 | 11A | 5000 | 3500.00 | 2500.00 |
HP Laser Jet 1566, 1606 | 78A | 2000 | 2000.00 | 1200.00 |
HP Laser Jet Pro 400, 401 | 80A | 3000 | 2300.00 | 1200.00 |
HP Laser Jet p 3015 | 55A | 5000 | 3500.00 | 2500.00 |
HP Laser Jet Pro M 125 | 83A | 1500 | 2000.00 | 1200.00 |
HP Laser Jet Pro 402 | 26A | 3000 | 5000.00 | 3500.00 |
Canon Printer Model | Toner Model | Page Quantity | Corporate Price | Last Rate |
Canon Laser Jet LBP 1210 | EP-25 | 2500 | 2300.00 | 1200.00 |
Canon Laser Jet LBP 3300 | 308 | 2500 | 2200.00 | 1200.00 |
Canon Laser Jet LBP 800, 810,1120 | EP-22 | 2500 | 2300.00 | 1200.00 |
Canon Laser Jet LBP 2900 | 303 | 2200 | 2200.00 | 1200.00 |
Canon Laser Jet LBP 3100, 3150 | 312 | 1500 | 2000.00 | 1200.00 |
Canon Laser Jet LBP 6000, 6030 | 325 | 1500 | 2000.00 | 1200.00 |
Canon Laser Jet LBP 6200 | 326 | 1500 | 2000.00 | 1200.00 |
Canon Laser Jet LBP 6300, 6650dn | 319 | 2500 | 2300.00 | 1200.00 |
Canon Laser Jet LBP 3410, 3460 | 310 | 5000 | 3500.00 | 2500.00 |
Canon Laser Jet LBP 6750dn | 324 | 5000 | 3500.00 | 2500.00 |
Samsung Printer Model | Toner Model | Page Quantity | Corporate Price | Last Rate |
Samsung Laser Jet 1640, 2240 | T108 | 2000 | 2000.00 | 1300.00 |
Samsung Laser Jet ML 2010, 2570, 2571 | 2010 | 2000 | 2000.00 | 1300.00 |
Samsung Laser Jet ML 1666, 1866 | 1043 | 2000 | 2200.00 | 1300.00 |
Samsung Laser Jet ML 2581n | 1053 | 2000 | 2200.00 | 1300.00 |
Samsung Laser Jet ML 2850 | 2850 | 2000 | 2200.00 | 1500.00 |
Samsung Laser Jet ML 2165 | 101 | 2000 | 2200.00 | 1500.00 |
Samsung Laser Jet M 2020, 2022 | 111 | 1200 | 2200.00 | 1800.00 |
Samsung Laser Jet M 2620, 2820, 2870 | 115 | 2500 | 3000.00 | 2300.00 |
Samsung Laser Jet M L 3300, 3310, 3710, | 205 | 3000 | 2500.00 | 1800.00 |
Samsung Laser Jet M L 2571, SCX 4521 | 4521 | 2000 | 2200.00 | 1300.00 |
This price is excluded all government Vat & taxes.
Rising Technology Address: House-23/18, Block-C, Tajmohall Road, Mohammadpur, Dhaka-1207, Cell: 01936156999, 01936157000 E-mail:risingtechnologybd@gmail.com
TONER PRICE LIST By ALIF CORPORATION
Updated – 11/02/17
PRINTER MODEL | TONER MODEL | STANDARD
QUALITY PRICE Zentech | MEDIUM QUALITY
PRICE Trust Print | LOW QUALITY
PRICE Visa/Challenger
|
HP-Laser Jet 1010 / 1020 / 1012 / 1022 | Q2612A | 1,450/= | 1100/= | 700/= |
HP-Laser Jet 1300 | Q2613A | 1,450/= | 1200/= | 950/= |
HP-Laser Jet 1000 / 1200 / 3300 | C7115A | 1,450/= | 1200/= | 850/= |
HP-Laser Jet 1560 / 1505 / 1505n / 1120n | CB436A | 1,550/= | 1100/= | 850/= |
HP-Laser jet 3800 | Q1338A | 3,700/= | 2800/= | 2,200/= |
HP-Laser Jet 1320 | Q5949A | 1,450/= | 1200/= | 850/= |
HP-Laser Jet p 3005 / 3035 / 3027 | Q7551A | 2,500/= | 2100/= | 1,600/= |
HP-Laser Jet p2015n / 2015dn / M2727 | Q7553A | 1,450/= | 1200/= | 850/= |
HP-Laser Jet p3015 / 3016 | CB255A | 2,500/= | 2100/= | 1,600/= |
HP-Laser Jet p4014 / 4015 / 4515 | CB364A | 4,000/= | 2800/= | 2,400/= |
HP-Laser Jet p1566 / 1606 / 1560 | CE278A | 1,450/= | 1100/= | 850/= |
HP-Laser Jet p1102 | CE285A | 1,450/= | 1100/= | 700/= |
HP-Laser Jet 1100 / 810 / 3200 | C4092A | 1,550/= | 1300/= | 950/= |
HP-Laser Jet 2300 | Q2610A | 2,500/= | 2100/= | 1,900/= |
HP-Laser Jet 2400 / 2410 / 2420 / 2430 | Q6511A | 2,500/= | 2100/= | 1,600/= |
HP-Laser Jet p2035n / 2055nd | CE505A | 1,450/= | 1200/= | 850/= |
HP Color Laser Jet p1515n | CE540-3 for 1515 | 8,800/= | 8800/= | 6,500/= |
HP Color Laser Jet p1525n | CE320-3 for 1525 | 8,800/= | 8800/= | 6,500/= |
HP Color Laser Jet 2600n | Q6000A-3A for 2600 | 9,600/= | 9600/= | 9,000/= |
HP Color Laser Jet 2020 / 2025 | CE530A-533A | 8000/= | 7600/= | 6,000/= |
HP Color Laser Jet Pro200 | 210A-213A | 8,000/= | 7200/= | 6,500/= |
HP-Laser Jet 5000 / 5100 | C4129X | 5,200/= | 2800/= | 2,200/= |
HP-Laser Jet 5200 / 5200LE | Q7516A | 3,700/= | 2900/= | 2400/= |
HP-Laser Jet 4240 | Q5942A | 5,200/= | 3200/= | 2500/= |
HP-Laser Jet p1005 / 1006 | CB435A | 1,450/= | 1100/= | 700/= |
HP-Laser Jet 2100 / 2200 / 2300 | 4096A | 2,500/= | 2300/= | 1,600/= |
HP-Laser Jet p400 / 401 /401ND | CE280A | 1,450/= | 1200/= | 850/= |
HP-Laser Jet p M127fn/M127fw | LH 283A | 1500/= | 1300/= | 850/= |
HP-Laser Jet p 402nd | 26A | 4000/= | 3700/= | 3200/= |
Canon LBP-3150 / 3100 | CRG-312 | 1,450/= | 1150/= | 700/= |
Canon LBP-810 / 1120 | EP-22 | 1,550/= | 1300/= | 950/= |
Canon LBP-1210 | EP-25 | 1,450/= | 1200/= | 850/= |
Canon LBP-3300 / 3360 | CRG-308 | 1,450/= | 1200/= | 850/= |
Canon LBP-3000 / 2900 | CRG-303 | 1,450/= | 1100/= | 700/= |
Canon LBP-6000 / 6030 | CRG-325 | 1,450/= | 1100/= | 700/= |
Canon LBP-3460 | CRG-310 | 2,500/= | 2100/= | 1,600/= |
Canon LBP- 3500 | CRG- 309 | 3,700/= | 2900/= | 2,400/= |
Canon LBP MF-44XX | CRG- 328 | 1,550/= | 1100/= | 850/= |
Canon LBP- 6200D | CRG- 326 | 1,450/= | 1100/= | 850/= |
Canon LBP -6750DN | CRG- 324 | 2,500/= | 2200/= | 1,400/= |
Canon LBP- 6300DN | CRG- 319 | 1,550/= | 1200/= | 850/= |
Canon LBP- 3310 / 3370 | CRG- 315 | 1,550/= | 1600/= | 850/= |
TONER PRICE LIST
Samsung ML-2010 / 2145 / 1610 / 4521 / 2571 | ML- 2010 | 1,900/= | 1600/= | 1,200/= |
Samsung ML-1666 / 1660 / 1866 | ML-1043s | 2,000/= | 1600/= | 1,250/= |
Samsung ML-1911 / 2581 | ML-1053s | 2,400/= | 1700/= | 1,300/= |
Samsung ML-3310 / 3710 | ML-205 | 3,000/= | 2300/= | 1,700/= |
Samsung ML-2850d / 2851nd | ML-2850 | 2,400/= | 2200/= | 1,600/= |
Samsung ML-3470 / 3471n | ML- 3471 | 2,800/= | 2200/= | 1,700/= |
Samsung ML-2240 / 1640 | ML-108 | 2,000/= | 1600/= | 1,250/= |
Samsung ML-4300 | ML-109 | 2,400/= | 1800/= | 1,400/= |
Samsung ML-M2020 / 2020W/ M2070 | ML-111s | 2,500/= | 2200/= | 2,150/= |
Samsung ML-2164 / 2165 | ML-101s | 2,400/= | 1800/= | 1,550/= |
Samsung MLT- 103 | MLT- 103 | 2,200/= | 1800/= | 1,350/= |
Lexmark E-120 | E-120 | 2,500/= | 2000/= | 1,450/= |
Lexmark E-230 / 330 / 340 / 240 / 332 | E-230 | 2,200/= | 2000/= | 1,600/= |
Lexmark E-260 | E-260 | 4,100/= | 3800/= | 3,400/= |
Brother HL-2140 / 2150 / 7320 / 7030 | TN-2130 | 2,000/= | 1800/= | 1000/= |
Brother HL-2130 / 7055 / 2255 | TN-2060 | 2,000/= | 1800/= | 1000/= |
Brother HL- 1110 | TN- 1000 | 2,000/= | 1800/= | 1,250/= |
Epson M2010 | M 2010 | 3,700/= | 2000/= | 1,700/= |
Epson 6200L | EPS 6200 | 3,000/= | 2800/= | 1,900/= |
Epson M1200 | M 1200 | 2,500/= | 2100/= | 1,600/= |
Dell 1130 | Dell 1130 | 2,600/= | 2000/= | 1,300/= |
Dell 2230 | Dell 2230 | 4,100/= | 3800/= | 3,400/= |
PHOTOCOPY MACHINE TONER PRICE LIST
PRINTER MODEL | TONER MODEL | QTY | PRICE |
CANON IR 502K/503K/535K/735K/3035/3045/3235//3530/3570/4530/4570/LBP-4500 | NPG-26 | 1 | 3000/= |
CANON Image RUNNER 2535 / 2545 | NPG-50 | 1 | 2900/= |
CANON IR 1600 / 1610 / 2000 / 155 / 200 | NPG-20 | 1 | 1500/= |
CANON Image RUNNER 2520 / 2525 / 2530 | NPG-51 | 1 | 1700/= |
CANON Image RUNNER IR 311K / 312K / 2016 / 2018 / 2020 / 2022 / 2025 / 2030 / 2116 / 2120 / 2318 / 2320 / 2420 / 2422 | NPG-28 | 1 | 1500/= |
CANON Image RUNNER 2002 / 2202 | NPG-59 | 1 | 2700/= |
CANON NP 7160 / 7161 / 7210 | NPG-15 | 1 | 2100/= |
CANON NP 1015 / 1215 / 1215s / 1218 / 1318 / 1510 | 1215 | 4 | 1600/= |
CANON NPG -25 / GPR-15 / C-EXV-11 | NPG-25 | 1 | 2200/= |
CANON NPG -32 / IR 1018 / 1022 | NPG-32 | 1 | 2000/= |
TOSHIBA 2060 / 2860 / 2870 | TOSHIBA 2060 | 1 | 1100/= |
TOSHIBA 3560 / 4560 | TOSHIBA 3560 | 1 | 1700/= |
TOSHIBA 1800cs 10K | TOSHIBA 1800cs 10K | 1 | 1800/= |
TOSHIBA 2450cs 10K | TOSHIBA 2450cs 10K | 1 | 1800/= |
TOSHIBA e-STUDIO T-2450D / 195 / 223 / 225 / 243 / 245 | TOSHIBA T-2450D | 1 | 1900/= |
TOSHIBA e-STUDIO 181 / 182 / 211 / 212 | TOSHIBA T-1810D | 1 | 2200/= |
TOSHIBA e-STUDIO T-4590D / 256 / 306 / 356 / 456 / 356SE / 456SE / 506SE | TOSHIBA T-4590D | 1 | 1900/= |
TOSHIBA e-STUDIO T-4530D / 255 / 305 / 355 / 455 | TOSHIBA T-4530D | 1 | 1900/= |
TOSHIBA e-STUDIO T-1800DS / 18 | TOSHIBA T-1800DS | 1 | 2100/= |
TOSHIBA 1640D / 163 / 165 / 203 / 205 / 206 | TOSHIBA T-1640D | 1 | 2100/= |
TOSHIBA e-STUDIO T-2507P / 2006 / 2306 / 2506 / 2007 / 2307 / 2507 | TOSHIBA T-2507 P/C/E | 1 | 2500/= |
TOSHIBA T-3520D / 350 / 450 / 352 / 452 | TOSHIBA T3520D | 1 | 2500/= |
TOSHIBA T-2340D / 232 | TOSHIBA T-2340D | 1 | 2200/= |
TOSHIBA e-STUDIO T-5070P / 257 / 307 / 357 / 457 / 507 | TOSHIBA T-5070P | 1 | 3400/= |
TOSHIBA e-STUDIO T-5070E / 257 / 307 / 357 / 457 / 507 | TOSHIBA T-5070E | 1 | 3400/= |
KONICA TN 414 | KONICA TN 414 | 1 | 1900/= |
KONICA TN 211 | KONICA TN 211 | 1 | 2000/= |
KONICA TN 311 | KONICA TN 311 | 1 | 2100/= |
KONICA TN-188 | KONICA TN-188 | 1 | 1600/= |
RICOH MP-1230D | RICOH 1230D | 1 | 1250/= |
RICOH MP-2501S | RICOH MP-2501S | 1 | 1800/= |
RICOH MP-2500E | RICOH MP-2500E | 1 | 1800/= |
RICOH MP-2000 / MP-2001 | RICOH MP-2000 / MP-2001 | 1 | 1500/= |
SHARP AR016ST (5316 / 5320) | SHARP AR016ST (5316/5320) | 1 | 3000/= |
SHARP SF 2030 | SHARP SF 2030 | 1 | 2700/= |
SHARP AR-020ST | SHARP AR-020ST | 1 | 3200/= |
SHARP MX-235AT | SHARP MX-235AT | 1 | 3200/= |
KEOCERA –MITA TK-679 | KEOCERA –MITA TK-679 | 1 | 4000/= |
ALIF CORPORATION All kinds of Computer Accessories, Printer Toner & Photocopy Toner Supplier, Importer whole Seller & Retailer 46-48, New Elephant Road, Suvastu Arcade, Shop # 314-15 Dhaka -1205, Tel: 02-9666410, Cell: 01709840202, 01712058229
Trackbacks/Pingbacks