Purchase Invoice
by মশিউর | Mar 1, 2025 | Blog | 0 comments
2025
| Date | Month | item | Qty | Price | CRM |
|---|---|---|---|---|---|
| 28/12/25 | December | Vampire | 100ml | 2037 | bkash |
| 22/12/25 | December | Amir Al Oudh | 100ml | 1324 | bkash |
| 25/12/25 | December | Black Oud | 100ml | 1900 | Masok 4797 |
| 25/12/25 | December | Flora Gucci | 100ml | 2200 | Arabian 347 |
| 25/12/25 | December | Shaikhah | 100ml | 2200 | Arabian 347 |
| 25/12/25 | December | 30ml Sisi | 24pc | 1200 | Arabian 347 |
| 25/12/25 | December | Rajanigondha | 100ml | 350 | Al Rehab |
| 30/11/25 | November | Hawas Fire | 100ml | 2342 | bkash |
| 26/11/25 | November | All | 100ml | 3259 | bkash |
| 24/11/25 | November | All | 100ml | 1833 | bkash |
| 19/11/25 | November | All | 100ml | 1833 | bkash |
| 15/11/25 | November | 3ml bottole | 5dzn | 1200 | Saudah 162 |
| 15/11/25 | November | Musk al Haram | 50ml | 800 | Saudah 162 |
| 15/11/25 | November | Kasturi | 100ml | 800 | Saudah 162 |
| 15/11/25 | November | Amir al oud | 100ml | 1300 | Saudah 162 |
| 15/11/25 | November | Bakarat Rose | 100ml | 2200 | Saudah 162 |
| 15/11/25 | November | Vampire Blood | 500ml | 8500 | Saudah 162 |
| 15/11/25 | November | Bakhor al arise | 95ml | 1550 | Hakim 3134 |
| 15/11/25 | November | Al Faras | 100ml | 2150 | Arabian 963 |
| 15/11/25 | November | Sabaya | 100ml | 2150 | Arabian 963 |
| 15/11/25 | November | Sisi sada 6ml | 2Dzn | 840 | Arabian 963 |
| 16/10/25 | October | Mukhallat Arise | 95ml | 1700 | 3218 |
| 19/10/25 | October | Palla | 1 | 100 | Saudah Int. |
| 19/10/25 | October | 3ml bottle | 24 | 460 | Saudah Int. |
| 19/10/25 | October | White Oud | 30ml | 920 | Saudah Int. |
| 16/10/25 | October | Color bottole | 12 | 720 | Saudah Int. |
| 16/10/25 | October | Spray bottole | 2 | 80 | Saudah Int. |
| 16/10/25 | October | Polo Blue | 500ml | 4500 | Saudah Int. |
| 16/10/25 | October | Dior Sauvage | 500ml | 4500 | Saudah Int. |
| 16/10/25 | October | Vampire Blood | 100ml | 1900 | Saudah Int. |
| 16/10/25 | October | 30ml bottle | 12 | 600 | Saudah Int. |
| 7/9/25 | September | Simple Aura | 500ml | 7200 | Hakim 5665 |
| 7/9/25 | September | Jannatul Firdaus | 95ml | 1550 | Hakim 5665 |
| 7/9/25 | September | Ehsas Al Arabia | 100ml | 1500 | Hakim 5665 |
| 7/9/25 | September | Bakarat Rose | 100ml | 2200 | Hakim 5665 |
| 7/9/25 | September | Sensual | 100ml | 1650 | Hakim 5665 |
| 22/5/25 | May | 6ml bottle | 4dz | 1200 | Arabian Enterprise |
| 22/5/25 | May | 12ml bottle | 2dz | 720 | Arabian Enterprise |
| 22/5/25 | May | 6ml White sisi | 2dz | 840 | Arabian Enterprise |
| 21/04/25 | April | Sultan | 1 | 6500 | InHakim 1416 |
| 21/04/25 | April | Amir Al Wod | 1 | 1150 | InHakim 1416 |
| 21/04/25 | April | Jesmin | 1 | 1100 | InHakim 1416 |
| 21/04/25 | April | Tayba | 1 | 850 | InHakim 1416 |
| 14/4/25 | April | Ehsas | 100ml | 1500 | . |
| 14/4/25 | April | Mask Rizali | 100ml | 2400 | Invoice 4371 |
| 14/4/25 | April | Vampire Blood | 100ml | 3200 | . |
| 14/4/25 | April | 3ml Blue | 6p | 42 | 252 |
| 14/4/25 | April | 3ml Bl white | 12p | 25 | 300 |
| 14/4/25 | April | 3ml | 96p | 20 | 1920 |
| 21/04/25 | April | 3ml | 24p | 170 | |
| 14/4/25 | April | 6ml | 24p | 25 | 600 |
| 14/4/25 | April | 6ml | 12p | 30 | 360 |
| 21/04/25 | April | 6ml Bottle Color China | 24p | 1300 | |
| 24/4/25 | April | 3 Leg Stand Table | 1 | 2500 | 2500 |
| 13/8/25 | August | Red African | 1 | 7200 | n |
| 13/8/25 | August | Shahi Oud | 1 | 14200 | n |
| 13/8/25 | August | Vampire Blood | 1 | 2100 | n |
| 13/8/25 | August | Parcel Poli | 100 | 160 | 160 |
| 19/02/25 | February | Bakarat Rose | 1 | 2150 | 55 |
| 19/02/25 | February | CR7 | 1 | 950 | 53 |
| 19/02/25 | February | Paris Hilton (500ml) | 1 | 7800 | 56 |
| 19/02/25 | February | Bakhor Al Arise | 1 | 1450 | 56 |
| 19/02/25 | February | 3ml Black Cap Plain | 5 dz | 450 | na |
| 19/02/25 | February | 6ml Bottle (25) | 60 | 1500 | 54 |
| 19/02/25 | February | 6ml Bottle (20) | 60 | 1200 | 54 |
| 19/02/25 | February | 12ml Bottle | 12 | 360 | 55 |
| 24/02/25 | February | Banner | 2 | 700 | 0 |
| 24/02/25 | February | 3 Leg Stand | 1 | 600 | 600 |
| 24/02/25 | February | Product Light Box | 1 | 1500 | 1500 |
| 22/5/25 | May | Vampire Blood | 1 | 2400 | n |
| 22/5/25 | May | Dunhil Desire | 1 | 550 | n |
| 22/5/25 | May | 24ml Bottle | 10p | 600 | n |
| 22/5/25 | May | 6ml | 12 | 840 | n |
| 22/5/25 | May | 6ml | 48p | 1200 | n |
| 22/5/25 | May | 12 ml Bottle | 24p | 720 | n |
2024
| Date | Month | Item | Qty | Code |
| 10/12/2024 | December | 100 Bakarat Rose 22 | 1 | 2200 |
| 14/12/24 | December | Jannet El Firdaus | 1 | 1400 |
| 14/12/24 | December | OOD Arabian | 1 | 1400 |
| 14/12/24 | December | Banner | 1 | 1400 |
| 8/7/2024 | July | 100 Cool Water | 1 | 2800 |
| 8/7/2024 | July | 100 Sensual | 1 | 1580 |
| 8/7/2024 | July | 100 E-Collection | 1 | 1480 |
| 8/7/2024 | July | 100 Amir al Oud | 1 | 1280 |
| 8/7/2024 | July | 100 Alif CK1 | 1 | 600 |
| 8/7/2024 | July | 2ml Design Bottle India | 24 | 280 |
| 8/7/2024 | July | 3ml Bottle India | 12 | 80 |
| 8/7/2024 | July | 3ml Bottle Black Cap | 12 | 120 |
| 8/7/2024 | July | 6ml Bottle China | 12 | 200 |
| 8/7/2024 | July | 12ml Plain Design | 12 | 340 |
| 8/7/2024 | July | 12ml Plain Bottol | 6 | 180 |
| 29/03/24 | March | 6ml Plain Bottol | 12 | 150 |
| 29/03/24 | March | 12ml Plain Bottle | 12 | 240 |
| 10/11/2024 | November | 100 Cool Water=16 | 1 | 1600 |
| 10/10/2024 | October | 100 Esus Al Arabia=15 | 1 | 1500 |
| Total | 18830 |
2024
| Date | Item | Qty | Code |
|---|---|---|---|
| 22/0/24 | Iqra Cap | 1 | 270 |
| 290324 | Ribana Soap | 2 | 500 |
| Total | 700 |