Garments Machine List
- More than 200 Garments Machine
- Automatic fabric inspection machine
- Hand inspection machine
- Automatic fabric layer machine
- Hand layer table
- Automatic cutting machine
- Straight knife
- Fabric clips / clamps
- Band knife with metal glove
- Drill
- Fusing machine Width
- Single needle machine Lock stitch
- Single needle machine Chain stitch
- Double needle machine Lock stitch
- Double needle machine Chain stitch
- 4 needle machine Lock stitch
- 4 needle machine Chain stitch
- Automatic machine
- Chain stitching machine
- Flat lock machine
- Overlock machine 3 thread
- Overlock machine 4 thread
- Overlock machine 5 thread
- Button hole machine
- Button attach machine
- Snap button machine
- Bartack machine
- Blind stitching machine
- Boiler
- Vacuum iron table with steam
- Vacuum iron table without steam
- Iron with steam
- Iron without steam
| NAME OF MACHINE | BRANDS | MODEL NO. |
| Plain Machine (Normal) | TOYATA | LS2-AD140B |
| MITSUBISHI | LS2-130 / DB-126 |
| CONSEW | |
| JUKI | DDL-5530N/DDL-5550 |
| | DDL-8300 |
| | DDL-8500 |
| | DDL-8700 |
| BROTHER | SL-1010-3 |
| DB2-B735-3 |
| SUNSTAR | KM-250A/KM-250AL |
| Plain Machine (Computer) | BROTHER | DB2-B735MKIII-413 |
| S-7200A-403-022/MD-7410 |
| JUKI | DDL-9000DS-WB/CP-160 |
| SUNSTAR | KM-250AL-7S |
| Vertical Edge Trimmer Machine | BROTHER | SL-777B-31-64 |
| 2 Needle Machine (Fixed) | JUKI | LH-3128SF |
| 2 Needle Chain Stitch M/C | CONSEW | BN-2910 |
| 4 Thread Overlock | JUKI | MO-2314/2354N/2364 |
| | MO-3314E-RE6 |
| | MO-3914N |
| | MO-6714S-BE6Without Cut. |
| | MO-6714S-BE6-44HWithout Cut. |
| PEGASUS | M-652-13 |
| | M752-13H-2X 5 |
| SIRUBA | 747-514 M2-24 |
| YAMATO | CZ6125-Y5DF/K2/CC4 |
| 4 Thread Overlock (Computer) | JUKI | MO-2316/ 2366N |
| MO-3616N |
| MO-3616F |
| 6 Thread Overlock | JUKI | MO-6743S-1D6-40H/TSC41 |
| PEGASUS | M732-355-3X2X4/KH018 |
| SIRUBA | 767F-516-M2 324 |
| Flat Lock Cylinder Bed | JUKI Union | MFC-7605-U06-B56 |
| SIRUBA | C-007J-W122/356/CH |
| Flat Lock Flat Bed | JUKI | MF-7723-C10-B56 |
| JUKI Union | MF-7605U-U06 |
| PEGASUS | WI562-01JX356CT |
| SIRUBA | F007J-W122/356/FHA |
| SUNSTAR | SF-7500/M156G |
| YAMATO | CF2300M-156M |
| Button Stitch(Computer) | BROTHER | KE-438B/ BE-438B |
| JUKI | LK-1903ASS-301/MC-596-KSS |
| | LK-1903SS-302/MC-590-3K |
| SUNSTAR | SPS/D-B1202-03 |
| Button Hole M/c(Comp) | JUKI | LBH-1790S/MC-601KSS |
| Bartack Machine(Comp) | BROTHER | KE-430B |
| JUKI | LK-1900A-SS/MC-596-KSS |
| LK-1900 |
| SUNSTAR | SPS/D-B1201M |
| Eyelet Hole (Comp.) | BROTHER | RH-9800-01-14 |
| | | RH-9800-02-1D |
| Feed off the Arm | JUKI | MS-1261 |
| Kansai P.M.D | Kansai Special | DFB-1404PMD |
| Kansai Loop | Kansai Special | |
| Zig-Zag Machine | JUKI | LZ-2281N |
| | SUNSTAR | DPK-2 |
| Pocket Welting Machine | AMF REECE | LW-2000-12MM |
| Needle Detector M/C | OSHIMA | ON-688CDII |
| Fusing Machine | HASHIMA | HP-450CS |
| | | HP-90LD |
| Heat Transfer Press (Auto) | Sheth | 1015(Double Head) |
| Snap Button (Auto) | SS.POWER | |
| Snap Testing Machine | SafQ | SAQTX |
| Cutting Machine | K.M | KS-AU-V-10 |
| Rip Cutter Machine | Hoseki | HK801A |
| Re-Coning Machine | Nyto | NY20 S |
| Vacuum Iron Table | Coolset | CST-ST |
| | Fulton | |
| Thread Sucker | | |
| Thread Trimming Machine | Grand | GT22 |
| Air Compressor | PUMA | |
| Total | | |
Garments Machine List 2
| Name of Machine | Quantity |
| Flat Lock Cylinderbed Long Nose | 80 Sets |
| Flat Lock Cylinderbed Short Nose | 10 Sets |
| Flat Lock Flat Bed | 25 Sets |
| O/Lock 4 Thread | 164 Sets |
| O/Lock 5 Thread | 4 Sets |
| O/ Lock 5 Thread | 10 Sets |
| Plain Machine | 258 Sets |
| Double Needle | 10 Sets |
| PMD Kansai Special | 10 Sets |
| Back Tape Machine | 2 Sets |
| Button Hole Machine | 12 Sets |
| Button Attaching Machine | 4 Sets |
| Tape Cutting Machine | 6 Sets |
| Snap Button | 2 Sets |
| Flat Seam | 8 Sets |
| Cutting Machine | 6 Sets |
| Bar taking Machine | 10 Sets |
| Total Garments Machine | 621 Sets |
Like this:
Like Loading...
Related
please send the pricer