Customer Relationship Management CRM – Open Source
Are you getting leads each day? That’s a great start. But are you following up?
You could be missing out on sales. CRM helps you to keep those relationships managed, increasing your revenues.
CRM Overview
Contacts: Every interaction you have with your customers, leads and other stakeholders
Companies: If you are selling to lot of companies you may have multiple contacts on that Company. See all your contacts under a company and never lose track again.
Segments: Segments are powerful way to split groups of contacts from your contact list
Quote: In Quote user can fill in the key details like contact name and quote value, you can then choose which template it should populate.
Tag: When your contact list is big, tags really help you filter your communication. Send an email to everyone based on tag
Feature of CRM
- 100% Web Version
- CRM Integration with Business Website
- CRM Integration with Mobile Apps
- Download apps from Google Play store and App Store
Benefits of CRM
- All contacts in one place owned by company as well as employee
- See your latest/oldest contacts at a glance
- Contact them and work them towards becoming a customer/dealer/buyer
- Never lose lead and customer list.
- Easy to manage
- Easy to action e.g. Closed, Reject etc.
- Protect duplicate data entries
Service and Maintenance
Sales Funnel
CRM
Role | CRM Admin (Full CRM Permission) | CRM Mail Manager | CRM Contact | CRM Contact Manager | CRM Transaction Manager | Invoice Manager | CRM Quote Manager |
---|---|---|---|---|---|---|---|
Contacts | Y | Y | Y | Y | |||
Companies | Y | Y | Y | ||||
Quotes | Y | Y | Y | ||||
Quote Templates | Y | Y | Y | ||||
Invoice | Y | Y | N | ||||
Transaction | Y | Y | N | ||||
Task Scheduler | Y | Y | Y | ||||
Segment | Y | Y | Y | Y | Y | ||
Core Module | Y | N | N | N | N | ||
Forms | Y | N | N | N | N | N | N |
Extensions | Y | N | N | N | N | N | N |
System Assistant | Y | N | N | N | N | N | N |
CRM Setting | Y | N | N | N | N | N | N |
Resource | Y | N | N | N | N | N | N |
Jetpack CRM Admin (Full CRM Permission)
Role | C r m A d m i n | M a i l M a n a g e r | Q u o t e M a n a g e r | C o n t a c t M a n a g e r | T r a n s a c t i o n Ma na ger | I n v o i c e M a n a g e r | C o n t a c t |
Contact View | Y | Y | Y | Y | Y | Y | x |
Contact Entry | Y | Y | Y | Y | Y | Y | x |
Contact Edit (Other) | Y | Y | Y | ||||
Contact Delete | Y | Y | Y | Y | Y | Y | x |
Company Entry | Y | Y | Y | Y | Y | x | |
Company View | Y | Y | Y | Y | Y | x | |
Company Edit (Other) | X | ||||||
Company Delete | Y | Y | Y | Y | Y | x | |
Add Tag | Y | Y | Y | Y | Y | x | |
Delete Tag | Y | Y | Y | Y | x | ||
Assign To | Y | x | x | x | x | ||
Assign Company | Y | N | Y | x | |||
Add Quote | Y | Y | Y | Y | x | ||
Delete Quote | Y | Y | Y | Y | x | ||
Add Task | Y | Y | Y | Y | x | ||
Update Own Task | Y | Y | x | Y | x | ||
Update Other Task | Y | x | x | Y | x | ||
Delete Own Task | Y | x | Y | Y | x | ||
Add Segment | Y | Y | Y | Y | x | ||
Delete Segment | Y | Y | Y | Y | x | ||
Add Alias | Y | Y | Y | x | |||
Add Logs Contact | Y | Y | Y | x | |||
Update Logs Own Contact | Y | Y | x | ||||
Add Form | Y | x | x | x | |||
Add Invoice | Y | Y | Y | x | |||
Delete Invoice | Y | Y | Y | x | |||
Contact Import | Y | x | x | x | |||
Contact Export | Y | x | x | x | x | ||
Transaction Export | Y | x |
Help Topics Links
Help Topics | Links |
---|---|
Jetpack Shortcodes | jetpack.com/support/shortcode-embeds |
Jetpack Contact Form
After Installing and configuring Jetpack Contact Form you can add contact from by clicking + Add Block option. Now a in Block of right sidebar you will be asked to connect “CRM Integration” by installing “Jetpack CRM Plugin”. In addition you will also asked to add “Newsletter Connection” in same place by “Add email permission request”. You also asked to install “Creative Mail Plugin” for email campaign.
Development Cost
Sl | Modules | Pricing |
---|---|---|
1 | Developing eye caching website | 2,00,000 |
2 | CRM Develpment | 2,00,000 |
3 | SEO – Search Engine Optimization | 1,00,000 |
3 | Total | 5,00,000 |
Maintenance Cost
Sl | Module | Pricing |
---|---|---|
1 | Hosting Server Rent and Management | 20,000 |
2 | Software Maintenance | 50,000 |
3 | SEO – Search Engine Optimization | 50,000 |
4 | Content Writing and Design | 50,000 |
4 | Total | 1,70,000 |
Help Line
Topics | Link |
---|---|
Role Management | kb.jetpackcrm.com/knowledge-base/setting-up-your-team/ |
Restriction Management | kb.jetpackcrm.com/knowledge-base/how-do-i-restrict-leads-to-crm-team-members/ |
Segment & Tag | youtube.com/watch?v=KwGh-Br_exc |