310 Loan Records
Paipabe Loan
27/09/23 | Hasana | Paianoar | 3000 | Due |
15/09/23 | Hasana | Paimobasar | 12000-6000 =6000 | Due |
09/07/23 | Loan | Paianoar | 6000 | Paid |
25/06/23 | Loan | Paisujon | 10000 | Due |
5/5/23 | Loan | Paihira | 2000 | Due |
4/4/23 | Loan | Paianar | 10000 | Due |
n | Golden street | paibiplab | 1500 | Status |
n | Unknown | paizamil | 25000 | Due |
n | Unknown | paiharun | 3000 | Due |
n | unknown | paishorif | 551000000X | |
n | bonton,2020 land | Paeluckyb | 0 | Paid |
17/09/21 | Dolil | Paesumon | 5000 | Paid |
19/09/21 | Dolil | Paehira | 4000 | Paid |
Paipabe Donate
n | Marry | pajanati | 25000 |
n | Marry | pkhadijai | 50000 |
Statement
Date | Pm | Em | Rm1-A | Rm2 |
---|
Oct24 | 58908 | 23687 | | |
Sep24 | 58908 | 23187 | 2000 | |
Aug24 | 58908 | 23687 | 2000 | |
May24 | 58908 | 23687 | 2000 | X |
Apr24 | 58966 | 32981 | 2000 | X |
Mar24 | b28263 | b1212 | 2000 | X |
Feb24 | 56108 | 22687 | X | X |
Jan24 | 56108 | 63062 | X | X |
Sep23 | 56108 | 22687 | 2000 | X |
Aug23 | 56108 | 22687 | 2000 | 2000 |
Jul23 | 56108 | 22687 | 2000 | 2000 |
Jun23 | 56108 | 22687 | 2000 | 2000 |
May23 | 56108 | 22687 | 2000 | 2000 |
Apr23 | 56108 28263 | 22687 12112 | 2000 | 2000 |
Mar23 | 56108 | 27687 | 2000 | 2000 |
Fab23 | 52608 | 21437 | . | 2000 |
Jan23 | 52608 | 59312 | . | . |
ag21 | 46833 | x | . | . |
sp21 | 46833 | x | . | . |
oc20 | 46833 | x | . | . |
nv20 | 46833 | x | . | . |
jn21 | 46833 | 53125 | . | . |
fb21 | 46833 | 70000 | . | . |
mch21 | 46833 | 19375 | . | . |
ap21 | 46833 | 19375 | . | . |
mbo21 | 23625 | 10125 | . | . |
ma21 | 46833 | 19357 | . | . |
ju21 | 46833 | 19375 | . | . |
Jul21 | 46833 + 5000(Incentive) | 19375 | . | . |
Aug21 | 46833 | 19375 | . | . |
Sep21 | 50333 | 28125 | . | . |
Oct21 | 50333 | 20625 | . | . |
Nov21 | 50333 | 20625 | . | . |
Dec21 | 50333 | 20625 | . | . |
Jan22 | 50333 | 56875 | . | . |
Feb22 | 50333 | 20625 | . | . |
Mar22 | 52608 | 24687 = 77295 | . | . |
Apr22 | 52608+26513 | 21437+11362 | . | . |
May22 | 53025+13152=66177 | 7869 = 74046 | . | . |
Jun22 | 39039 | 35006 = 74045 | . | . |
Jul22 | 52608 | 20306= 72914 | . | . |
Aug22 | 52608 | . | . | . |
Sep22 | 52608 | . | . | . |
Nov | 52608 | 21437 | . | . |
Dec22 | 52608 | 21437 | . | . |
Date | Name | Gft |
N/A | Md. Zama Rashid Mondol | 1400 D |
N/A | Md. Zama Rashid Mondol | 3500 D |
N/A | Md. Mijanur Razzak Mia | 9000 D |
N/A | Sri Robindor Polic Sen | 70000 D |
N/A | Chndro Susanta Rafikl Barma | 40000 D |
N/A | Habir Rahman Lak i | 13000 C |
N/A | Habir Rahman Lak i | 10000 C |
N/A | Md Sanwar Zaml Fakir | 25000 C |
N/A | Siri Mahon Anarul Chondro | 5000 D |
Prize Bond
SL | Number |
---|
Kha Ja | 980082 |
Kha Ja | 980083 |
Kha Ja | 980084 |
Kha Ja | 980085 |
Kha Ja | 980086 |
Kha Ja | 980087 |
Kha Ja | 980088 |
Kha Ja | 980089 |
Kha Ja | 980090 |
Kha Ja 102th | 980091 |
Hdsqrn
30/06/20 | Domain | 1000 |
02/01/21 | Internet 6 month | 3500 |
02/03/21 | Rajn | 2000 |
02/03/21 | Rajn | 3000 |
02/04/21 | Rajn | 2000 |
02/05/21 | Rajn | 3000 |
02/06/21 | Domain | 7500 |
25/06/21 | Raif | 1500 |
Total = 20500
Zkt Calculation April 2021
24*20000 = 4,80,000 = 6,00,000 + 48,0,000 = 10,80,000
10,80,000 %100 = 27,000
Khl | 10,000 |
Lky | 10,000 |
Sugr | 3,000 |
Office | 1,000 |
Total | 23,000 |
Zkt Calculation April 2022
Total: 7,80,000*2.5%1000 = 19500
Khl | 10,000 |
Office | 1200 |
Cons Labor | 600 |
Sm Distribution | 2000 |
Sugr | 3900 |
Sm Distribution | 1000 |
Total | 17500 |
Pft Calculation upto April 2022
Total: 67500 Sh +3000 Sh + 653Ms = 71,153
Luky | 50,000 |
Security | 500 |
Usuf | 4000 |
Metre | 5000 |
Mojibor | 500 |
Kolm | 5000 |
Aktr | 2000 |
Total | 67000 |
Hra
BOOK | SUBJECT | QUANTITY | COST | PAID | DATE |
---|
Abu Daud | 547-660 | 114 | 0 | 50 | 29/03/21 |
| 685-911 | 226 | | 50 | 30/03/21 |
| 947-1160 | 213 | | | |
| 3571-3854 | 284 | | | |
| 3904-4350 | 445 | | | |
| 4494-4626 | 133 | | | |
| 4773-5091 | 319 | | | |
| 5110-5170 | 61 | 1681 | 210 | |
Like this:
Like Loading...
Related