Sea cargo shipping
AUTO WEAR LTD. – Sea cargo shipping
DATE : 03-04-2019
TO : FREIGHT SYSTEMS
ATTN : MR. SHAN
FM : AUTO WEAR LTD.
RE : BOOKING SPACE FOR SEA SHIPMENT.
A/C : CELIO
Please arrange to book space for following “CELIO” shipments.
01. CONSIGNEE : CELIO
02. DESTINATION : NEW YORK
03. L/C NO. : 22001-00288767244LLM DATE: 29-12-2019 &
22001-00209870606LLM DATE: 17-10-2019
04. SHIPMENT DETAILS :
L/C NO. | Order No. | COLOR No. | Pieces | Cartons | Weight | Volume |
22001-8878676244LLM | 166546 | SLATE BLUE – 135 | 6000 | 86 | 1182.00 KGS | 6.19 CBM |
22001-0077664LLM | 177776 | BLACK – 902 | 6000 | 96 | 1488.00 KGS | 6.91 CBM |
22001-0000994LLM | 555506 | MOLA COLOURED -727 | 6000 | 96 | 1488.00 KGS | 6.91 CBM |
22001-0444444LLM | 99998 | WHITE – 901 | 5000 | 91 | 1342.00 KGS | 6.55 CBM |
22001-0777744LLM | 122225 | BROWN CHOCOLATE -741 | 3000 | 55 | 811.00 KGS | 3.96 CBM |
22001-0027244LLM | 188854 | ORANGE – 601 | 4000 | 73 | 1076.75 KGS | 5.26 CBM |
22001-0099996LLM | 777718 | BROWN CHOCOLATE- 741 | 262 | 6 | 90.00 KGS | 0.43 CBM |
05. CARTON MEASURMENT : 60 x 40 x 30 CM
06. DATE OF CARGO READYNESS : 05-04-19
07. CARGO HANDOVER DATE : 06-04-19
08. TERMS OF PAYMENT : FOB.
Best regards,
Jaman, Fashin Ltd
Read More About Online Vehicle Management System Software
More Example
04. SHIPMENT DETAILS :
L/C NO. | Order No. | COLOR No. | Pieces | Cartons | Weight | Volume |
244427244LLM | 100- | MOLA COLOURED-727 | 6000 | 96 | 1488.00 KGS | 6.91 CBM |
224447244LLM | 1889954 | ORANGE – 601 | 4000 | 73 | 1076.00 KGS | 5.26 CBM |
22444427244LLM | 117758 | WHITE – 901 | 5000 | 91 | 1342.00 KGS | 6.55 CBM |
Download Sea Cargo Shipping Image
Trackbacks/Pingbacks