Top List of Fabric Outlet all Over the World
Please visit our Directory
Sl | Description of Fabrics | Quantity/
Yards | Quantity of Origin | Fabric Outlet and Address |
1 | 7,629.00 YDS | THILAND | M/S. THAI UNQUE TEXTILES PUBLIC CO. LTD., 69, MOO I0 SOI WATSRIVAREENNOY BANGCHALONG, BANGPLEE, SAMUTPRAKARN THAILAND. 10540 | |
2 | 4,450.00 YDS | WUXI JINMAO FOREIGN TRADING CO., LTD. 11/F, NO. RENMIN ROAD (M), WUXI, CHINA. | ||
3 | 40,771.00 YDS | HONG KONG | I.T. TEXTILE LTD. FLAT 7A & B, 22/F WELL FUNG INDUSTRIAL CENTRE 58-76 TA CHUEN PING STREET KWAICHUNG, HONG KONG. | |
4 | 30,594.00 YDS | SINOTEX UNITED IMPORT AND EXPORT CO., LTD. 14/F, ZHONDA PLAZA, NO. 989 DONGFANG ROAD, PUNDONG NEW AREA, SHANGHAI, CHINA. | ||
2,238.00 YDS | CHINA | CHANGZHOU WUJIN MAHANG YARN-DYED FABRIC CO., LTD, HEJIA VILLAGE HUTRNG TOWN, CHANGZHOU, JIANGSU. | ||
17,826.00 YDS | CHINA | M/S SAMWON INTERNATIONAL CO., LIMITED RM2A, 2/F., CHINA SUPERMARKET, 32-34 TUDOR STREET CARDIF, RIVER SIDE, WALES | ||
9,600.00 YDS | CHINA | CHANGZHOU WUJIN MAHANG YARN-DYED FABRIC CO., LTD, HEJIA VILLAGE HUTRNG TOWN, CHANGZHOU, JIANGSU. | ||
8,456.00 YDS | CHINA | M/S WUXI JINMAO FOREIGN TRADE CO. LTD. 11/F, NO. 97 RENMIN ROAD (M), WUXI | ||
6,734.00 YDS | JIANGSU LIANFA INP & EXP CO., LTD.
108, TONGYU (M) RD, HAIAN NANTONG JIANGSU CHINA | |||
378.00 YDS | HONG KONG | M/S. BRIGHTEX INDUSTRIES LTD.
UNIT D, 13A/F, GEMSTAR TOWER, 23, MAN LOK ST. HUNGHOM, KOWLOON, HONG KONG. | ||
7,720.00 YDS | CHINA | CHANGZHOU DAHUA IMP AND EXP (GROUP) CORP., LTD. 15 XIANXUE STREET, CHANGZHOU, JIANGSU, CHINA. | ||
8,080.00YDS | MALAYSIA | M/S PENFABRIC SDN BERHAD(14240-M) PLOT 117-119 & 200-202, PRAI INDUSTRIAL ZONE 13600 PRAI, P.W. MALAYSIA | ||
13,462.00 YDS | YANGZHOU JIM IMP. AND EXP.CORP . LTD 8FLOOR, WEIHENG MANSION, HANJIANG ROAD, YANGZHOU, JIANGSU, P.R. CHINA. | |||
4,700.00 YDS | GRAND TEXTILE CO., LTD. 7F NO. 657 –9 CHENG ROAD, HASIN CHAUNG CITY, TAIPEI TAIWAN. R.O.C. | |||
THAILAND | THAI KURABO CO., LTD.
9TH FL, SINTHORN TOWER II, 130-132 WIRELESS RD., LUMPINI, PATUMWAN, BANGKOK 10330, | |||
CHINA | M/S FOSHAN CITY SANSHUI JIALIDA TEXTILE CO., LTD NO 10, DATANG INDUSTRIAL ZONE, SANSHUI DIST., FOSHAN CITY GUANGDONG. CHINA. | |||
HONGKONG | M/S. URIGHT TRADING (HK) COMPANY LTD. 9/B HONG NING BIDG, 162-166 CHEUNG SHA WAN RD, SHAM SHUI PO, KOWLOON, HONGKONG | |||
DEPZ | M/S. SOUTH CHINA BLEACHING & DYEING FACTORY LTD. PLOT # 93-100, DEPZ, DAVAR, DHAKA, BANGLADESH. | |||
RK UNIVERSAL COMPANY FLAT-F, 6TH FLOOR CYBER PLAZA, 237-247,TEMPLE STREET JORDAN KOWLOON HONGKONG. | ||||
M/S. FABIAN INDUSTRIES LIMITED
PINE VIEW (2ND FLOOR), 100 AGRABAD, C/A, CHITTAGONG BANGLADESH. | ||||
M/S. S.K. TRADE INTERNATIONAL
223/1, TEJGAON I/A, DHAKA. | ||||
17’’ TOP HANGER HVY WT WITH METAL HOOK | 5,880.00 PCS | M/S. BENGAL PLASTIC INDUSTRIES LTD. UNIT-3, ZERABO, SAVAR, DHAKA. | ||
HONG KONG | M/S SUNTEX INDUSTRY CO. LTD. UNIT 01 AND 02, 6/F LAFORD CENTRE 838 LAI CHI KOK RD, CHEUNG SHA WAN KOWLOON | |||
HONG KONG | ETACOL HONG KONG LTD UNIT 2215, 22/F, CONCORDIA PLAZA 1, SCIENCE MUSEUM ROAD TSIMSHATSUI EAST KOWLOON HONGKONG. | |||
M/S GOORYONG KOREA CORP. RM NO. B-202, SAMHO BUILDING, 275-6, YONGJAE-DONG, SECHO-KU, SEOUL, KOREA. | ||||
M/S. EVER BRIGHT POLY INDUSTRIES LTD., 264/A, TEJGAON INDUSTRIES LTD. 264/A, TEJGAON INDUSTRIAL AREA, DHAKA. | ||||
M/S AUTO TRIMS LIMITED
PLOT NO- 23-24, UNION-TATULZHORA, HEMAYETPUR, SAVAR, DHAKA. | ||||
HONGKONG. | M/S. ZAMAN INTERNATIONAL
FLAT D, 1/F MING WAH BUILDING, 32-38 FUK WA STREET SHAM SHUI PO. KOWLOON. HONGKONG. | |||
HONGKONG | WENDLER INTERLINING H.K. LTD
UNIT 1803-5, OTHERPRISE SQUARE, 26 NATHAN ROAD, ISIMSHATSUI, KOWLOON, HONGKONG. | |||
JAPAN | M/S. J. GERBER N CO., (JAPAN) LTD. 4-10, MINAMI-HONMACHI 1-CHOME, CHUO-KU, OSAKA, 541-0054, JAPAN. | |||
KOREA. | M/S. VISION LAND CO., LTD.8FL VISION BLDG-121-20, MIA- DONG KANGBUK-KU, SEOUL, KOREA. | |||
CHINA | M/S. SHANGHAI WOLDBEST HOMETEX (GROUP). CO., LIMITED RM 1105 NO.495 JLANGNING ROAD SHANGHA | |||
PAXAR FAR EAST EUROPE DIVISION A SUBSIDIARY OF PAXAR FAR EAST LIMITED 20/F., UNIMIX INDUSTRIAL CENTRE 2NG FONG STREET,SAN PO KONG, KOWLOON, HONG KONG | ||||
DEPZ | M/S. IL KWANG CO., LTD. PLOT O. 40-43, DEPZ, GANAK BARI, SAVAR, DHAKA, BANGLADESH. | |||
G.A. EXPORT (THAILAND) CO. LTD.
1055/488-489, 27TH FL., R.C.K. TOWER, SILOM ROAD, KWENG SILOM, KHET BANGRAK, BANGKOK 10500, THAILAND. | ||||
M/S, LSI INDUSTRIES LTD.PLOT # 61-72, DEPZ EXTENSION AREA GANAKBARI, SAVAR, DHAKA, BANGLADESH. | ||||
CHINA | M/S ITOCH TEXTILE (CHINA) CO. LTD.
643 HONG ZHONG ROAD, SHANGHAI, CHINA. | |||
M/S FREUDENBERG N VILENE INTERNATIONAL LTD.8/FL., 828 CHEUNG SHA WAN ROAD, KOWLOON HONGKONG. | ||||
KAVI INTERNATIONAL LIMITED
UNIT ‘F’ 4TH FLOOR, DRAGON INDUSTRIAL BUILDING, 93 KING LAM STREET, CHEUNG SHA WAN, KOWLOON, HONGKONG, G.P.O. BOX 652 | ||||
GOLDEN LION UNIVERSAL LIMITED
UNIT B & D, 6/F, CHINA FEN HIN BLDG, 5 CHEUNG YUE STREET, CHEUNG SHA WAN, KOWLOON, HONGKONG. | ||||
CHINA | M/S JIANGSU TEXTILE INDUSTRY (GROUP) GARMENTS IMPORT AND EXPORT CO.LTD. 18-19 FLOOR TEXTILE MANSION, 482 ZHONGSHAN ROAD EAST NANJIANG P.R. OF CHINA | |||
THAILAND | M/S LUCKYTEX (THAILAND) PUBLIC COMPANY LIMITED 5TH FLOOR, BUBHAJIT BUILDING, 20 NORTH SATHORN ROAD, BNGRAK, BANGKOK 10500, THAILAND. | |||
TAIWAN | M/S, DENITEX INTERNATIONAL CORPORTATION P.O. BOX 3152, ROAD TOWN, TORTOLA, BRITISH VIRGIN ISLANDS CO, 11FL. 3NO. 379, JUNGSHAN RD. SANCHUNG CITY, TAIPEI, TAIWAN R.O.C. | |||
CAPITAL MERCURY APPAREL LTD
1359 BROADWAY 19TH FLOOR, NEW YORK NY 10018. | ||||
INDIA | M/S ALOK INDUSTRIES LIMITED
PENINSULA TOWERS, PENISULA CORPORATE PART, G K MARG, LOWER PARAL MUMBAI 400 813, INDIA | |||
THAILAND | M/S THAI TEXTILE INDUSTRY PUBLIC COMPANY LIMITED. 385 SOI BANG MAKE KHAO, SUKUMVIT 30.5 KM., SUMUTPRAKARN, THAILAND | |||
CHINA | M/S. SHANGHAI TEXTILE DECORATION CORP. (GROUP). 1606 ROOM 16 FLOOR NO. 495 JIANGNING ROAD, SHANGHAI, CHINA. | |||
M/S MAINETTI (BANGLADESH) PVT.LTD. FS-SFB NO. 06 (EXTENSION AREA) D.E.P.Z., SAVAR, DHAKA | ||||
ZDD INDUSTRIES LTD. ZIRABO, SAVAR, DHAKA, BANGLADESH. | ||||
M/S. FABIAN INDUSTRIES LIMITED.
PINE VIEW (2ND FLOOR) 100 AGRABAD, C/A, CHITTAGONG, BANGLADESH | ||||
M/S. MINHAZ TEXTILE MONOHARPUR, MADABDI, NARSINGDI. | ||||
M/S. SHASHA DENIMS LTD.
184-193, 277 DEPZ (EXTN), SAVAR, DHAKA. | ||||
CHINA | M/S. CHINA JIANGSU INT’NL ECONOMIC TECHNICAL COOPERATION CORPORATION A-D/14F MIN FANG TOWER, NO 189 GUANGZHOU RD, NANJING 210024, CHINA | |||
MASTER CARTON (MEASURED BY INCH)
L-22.875xW-14.875xH-7.500-5PLY | 1,919 PCS | M/S KDS PACKAGING INDUSTRIES LTD. 191-192 BAIZID BOSTAMI ROAD NASIRABAD I/A, CHITTAGONG. | ||
M/S. SOUTH CHINA BLEACHING & DYING FACTORY LTD. PLOT NO. 93-100, DHAKA EXPORT PRCESSING ZONE, GANAK BARI, SAVAR, DHAKA. | ||||
CHINA | M/S JIANGXI CREDIT-DEVELOPMENT TRADE CO. LTD
NO. 879 XINGGUO ROAD, CHANG LING FOREIGN INDUSTRIAL ZONE XINJIAN, NANCHANG, JIANGXI, CHINA. | |||
M/S YOUNG INTERNATIONAL WEAVING (BD) LTD. PLOT NO. 30-31, SECTOR-05, CEPZ, SOUTH HALISHAR, CHITTAGONG. | ||||
M/S JIANGSU WINWELL INTERNATIONAL GROUP LTD, 5/F, INT’L ECONOMIC N TRADE MANSION, EAST ZHUJIANG ROAD, CHANGSHU CITY, JIANGSU, CHINA. | ||||
M/S OSMAN INTERLINING LTD.
FS-S.FB NO. 4(SECOND FLOOR) DHAKA EXPORT PROCESSING ZONE (DEPZ), GANAKBARI, SAVAR, DHAKA. | ||||
CHINA | M/S SANSHUI JIALIDA TEXTILE CO., LTD NO. 10, DATANG INDUSTRIAL ZONE, SANSHUI DIST., FOSHAN CITY, GUANGDONG, CHINA. | |||
KOREA | M/S SONGTEX INTERNATIONAL SUITE 1005. NEW SEOUL BUILDING 62-7 CHUNGMU-RO 2GA CHUNG-GU SEOUL | |||
M/S NC STAFLEX CO. PTE. LTD.
27, FIRST LOK YANG ROAD, JURONG, SINGAPORE 629735. | ||||
M/S EVER BRIGHT POLY INDUSTRIES LTD., 264/A, TEJGAON INDUSTRIAL AREA, DHAKA-1215. | ||||
CHINA | M/S TRUSTWIN INTERNATIONAL TRADING CORP. RM 2501, 25F, EAST TOWER, FORTUNE BLDG., HONG WU ROAD, NANJING, CHINA. | |||
M/S PROMINENT APPAREL LIMITED
22/F, TOWER 2, THE GATEWAY, 25-27 CANTON RD, T.S.T KOWLOON HONG KONG | ||||
KOREA | M/S TWOSEVEN LIMITED 501 HAN YANG BLDG., NO. 605-21 YEOKSAM-DONG, KANGNAM-GU, SEOUL, KOREA. | |||
CHINA | M/S CHANGZHOU VANGO INTERNATIONAL CO. LTD., 5TH FL., NO. 3 BLDG. BLUE CHANGWAN, HANJIANG RD., CHANGZHOU | |||
BANGLADESH | M/S YOUNG INTERNATIONAL WEAVING (BD) LTD PLOT NO. 30-31, SECTION-5, SOUTH HALISHAR, CHITTAGONG. | |||
M/S HK BLUE SKY TRADING CO. 1/F, 111 CHEUNG SHA WAN ROAD. WING WAH BLDG. SHANSHUIPO, KOWLOON, HONGKONG. | ||||
M/S.IMPRESS ACCESSORICES LTD., DAG NO. R.S. 510, BARA RANGAMATIA, ASHULIA, DHAKA, BANGLADESH | ||||
M/S CHANGZHOU EAST TEXTILE N APPAREL CO. LTD. XINMIN ROAD, WEITANG INDUSTRIAL PARK, XINBEI DISTRICT CHANGZHOU, JIANGSU, CHINA. | ||||
BANGLADESH | M/S THE PADMA FABRICS (PVT.) LTD., DEUL PARA, PAGLA, NARAYANGONJ, BANGLADESH. | |||
M/S. CAPITAL MERCURY APPAREL(H.K) LTD
ROOM 1511, 15/F., 9 WING HONG STREET, CHEUNG SHA WAN, KOWLOON, HONGKONG. | ||||
HONGKONG | M/S. LEADER DAY LIMITED 20TH FLOOR, CHINA UNITED PLAZA 1008 TAI NAN WEST STREET CHEUNG SHA WAN, KOWLOON, HONGKONG. | |||
HONG KONG | M/S. I.T. TEXLILE LTD. FLAT 7A AND B, 22/F, WELL FUNG INDUSTRIAL CENTRE, 58-76 TA CHUEN PING STREET, KWAI CHUNG | |||
100% SPUN POLYESTER SEWING THREAD:
40/2 (4000MTR/CONE) DTM 20/2 (3000MTR/CONE) DTM 20/3 (4000MTR/CONE) DTM | 285 CONE
200 CONE 225 CONE | M/S FABIAN THREAD LIMITED PINE VIEW (2ND FLOOR), 100 AGRABAD C/A, CHITTAGONG, BANGLADESH. | ||
CHINA | M/S. NANJING TEXTILES IMP./EXP. CORP., LTD. 77 NORTH YUNNAN ROAD NANGJIANG, CHINA-210019. | |||
INTERLINING | 1,859.00 YDS | M/S OTL-DOUBLEGULL MANUFACTURING CO. LTD.
1 (GROUND FLOOR). DHAKA EXPORT PROCESSING ZONE, GANAKBARI, SAVAR, DHAKA. | ||
NON WOVEN FUSIBLE INTERLININI | 10,100.00 YDS | M/S SBC GARMENTS ACCESSORIES MFG. (BD) LTD. FS SFB# 5 (GROUND & 1ST FLOOR) DEPZ, DHAKA. | ||
M/S EASTERN HILL (FAR EAST) LTD.
ROOM. 201 2/F TUNG CHAI BUILDING, 89-90 WELLINGTON STREET, CENTRAL HONGKONG. | ||||
INDIA | M/S, RA INTERNATIONAL ‘ANANDLOK’ 5TH FLOOR 227 A.J.C. BOSE ROAD KOLKATA-700 020 INDIA | |||
INDIA | M/S, RA-INTERNATIONAL ‘ANANDLOK’ 5TH FLOOR 227 A.J.C. BOSE ROAD KOLKATA-700 020 INDIA | |||
M/S DEKKO ACCESSORIES LTD. HEMAYETPUR, SAVAR, DHAKA. | ||||
HONGKONG | M/S MOON FUNG WEAVING FACTORY LTD. 400 KWUN TONG ROAD, 2ND FLOOR, KWUN TONG, HONGKONG. | |||
CHINA | M/S CHANGZHOU RISING WEAVING CO. LTD., MAHANG, HUTANG TOWN, WUJIN DISTRICT CHANGZHOU, JIAMGSU, CHINA. | |||
M/S FORTUNEX LIMITED, ROOM NO. 710, 7/F, BLOCK # B ALEXADRA INDUSTRIAL BUILDING, 106466 TUNG CHAU WEST STREET, LAL CHI KOK, KOWLOON, HONGKONG. | ||||
CHINA | M/S HIGH HOPE INT’L GROUP JIANGSU FOODSTUFFS IMP AND EXP CORP. LTD.NO. 91 BAXIXIA ROAD, NANJING, CHINA | |||
M/S DAH MEI LABEL LIMITED
ROOM 206 BLOCK 1 NAN FUNG INDUSTRIAL CITY, 18 TIN HAU ROADTUEN MUN N.T. HONG KONG. | ||||
HONGKONG | M/S SELECTA INTERNATIONAL LTD. UNIT 01, 8/F, STAR CENTRE, 443-451 CASTLE PEAK ROAD, KWAICHUNG, N.T. H.K. | |||
CHINA | M/S TIANJIN NEW TEXTILES INTERNATIONAL CO. LTD. 68, DALI STREET, TIANJIN, CHINA | |||
HONG KONG | M/.S BLUE FABRICS LIMITED
RM 1401 WORLD COMMERCE CENTRE HARBOER CITY 7-11, CANTON ROAD TST HK. | |||
100% SPUN POLYESTER SWING THREAD COUNT 60/2, LENGTH 4000 MTR
COUNT 50/2, LENGTH 4000 MTR | 1,000 CONE
4,340 CONE | M/S SANZI TEXTILE MILLS LTD.
A-23,S-6, BASIC IND. ESTATE, KALURGHAT, CHITTAGONG | ||
BANGLADESH | M/S MONNO FABRICS LTD.
9,WYRE STREET, WARI, DHAKA-1203 | |||
BANGLADESH | M/S SIEMEX TEXTILE MILLS LTD. BARABO, TARABO, RUPGONJ, NARAYANGONJ. | |||
M/S, NATIONAL ACCESSORIES LTD. NIB HOUSE (1ST FLOOR), 32, AGRABAD C/A, CHITTAGONG. | ||||
SWING TICKET
WOVEN LABEL SIZE LABEL | 7,877 PCS
219 DOZ 221 DOZ | M/S LANDER RESOURCE COMPANY ROOM NO. 1208 12/F, 118, CONNAUGHT ROAD, WEST HNGKONG | ||
BUTTON SIZE: 28L
27L 24L | 20 GRS
18 GRS 73 GRS | M/S TIGER BUTTON CO. INC 307 WEST 38 STREET 4 FL NEW YORD N.Y. 10018-2913. | ||
PEARL BUTTON SIZE: 16L
14L | 417 G.G.
128 G.G. | M/S IMPRESS ACCESSORIES LTD.
DAG NO. R.S. 510, BARA RANGAMATIA, DURGAPUR ASHULIA, DHAKA. | ||
M/S SHENGZHOU YUELONG TIE WEAVING CO. LTD NO. 8 4RD TIE INDUSTRY ZONE SHENGZHOU ZHEJIANG CHINA | ||||
M/S NINGBO MH INDUSTRY CO., LTD. MH BLDG. 616 JIANGDONG SOUTH ROAD, NINGBO, CHINA. | ||||
8,200 MTR | M/S M AND M CO., LTD.
AZABU PALACE # 703, 1-15-6 AZABU-DAT, MINATO-KU, TOKYO, JAPAN. | |||
19,140 PCS | M/S FLYING ROC ENTERPRISES LTD.
RM 7, 4/F, BLOCK A, HONGKONG INDUSTRIAL CENTRE, 489-491 CASTLE PARK RD., LAI CHI KOK, KOWLOON HONGKONG. | |||
M/S M AND M CO., LTD.
AZABU PALACE # 703, 1-15-6 AZABU-DAT, MINATO-KU, TOKYO, JAPAN. | ||||
M/S FLYING ROC ENTERPRISES LTD.
RM 7, 4/F, BLOCK A, HONGKONG INDUSTRIAL CENTRE, 489-491 CASTLE PARK RD., LAI CHI KOK, KOWLOON HONGKONG. | ||||
CHINA | M/S ITOCHU TEXTILE(CHINA) CO., LTD.
ROOM 508, NO. 6 JI LONG ROAD PUDONG, NEW AREA SHANGHAI. | |||
HONGKONG | M/S QUALITEX FABRICS (H.K.) LIMITED.
SUITE 808B-809, TOWER 3, CHINA HONG KONG CITY, 33 CANTON ROAD, TSIMSHATSUI, KOWLOON, HONGKONG. | |||
PRINTED OPP POLY BAG
SIZE: 27×38+5+5 TH: 0.07MM WITH TAPE (DBL) | 2834 DOZ | M/S PACKMAN BANGLADESH LTD
132, TAJGAON INDUSTRIAL AREA DHAKA. | ||
HANGERS | 7,200.00 PCS | M/S MAINETTECH LANKA (PVT) LIMITED 84, CAMPBELL PLACE COLOMBO 08, SRI LANKA. | ||
METAL BUTTON
METAL REVET | 280 GRS
520 GRS | M/S FAHM (HK) INTERNATIONAL FLAT NO B-4, 13/F, WAI CHING COURT, 36, WAI CHING STREET, JORDAN, KLN, HONGK KONG | ||
M/S. KHAWAJA BUTTON INDUSTRIES LTD. KHAWAJA COMPLEX, CB-234/9, KACHUKHET DHAKA CANTONMENT, DHAKA, BANGLADESH. | ||||
PEARL BUTTON | GG | M/S. LIT HOUSE INTERNATIONAL . HOUSE NO # 56, BLOCK # KA, PC CULTURE HOUSING, SHAMOLY, DHAKA, BANGLADESH. | ||
PRINTED OPP POLY BAG
SIZE: 30×50 CM, TH: 0.07 MM | 4405 DOZ | M/S PACKMAN BANGLADESH LTD
132, TEJGAON INDUSTRIAL AREA DHAKA. | ||
COLLAR INSERT – 4X50 CM. 0.35 MM
BUTTERFLY-13.6X6.8CM.(BIG) 0.30 MM BUTTERFLY-13.6X6.8CM.(SMALL) 0.30 MM COLLAR BONE – 1X6.3 CM.0.35 MM | 2760 DZ
360 DZ 2390 DZ 5500 DZ | AKH PACKAGING & ACCESSORIES LTD. 122/123, DARUS DALAM, MIRPUR ROAD, DHAKA-1216 | ||
M/S JAMUNA DENIMS LTD. SHAFIPUR, WEAVING UNIT KONABARI, GAZIPUR. | ||||
Fabric Outlet | M/S. DEEP TEXTILE MILLS LTD. FLAT # A-2, HOUSE # 119, ROAD # 01, BLOCK-F , BANANI, DHAKA. |
Trackbacks/Pingbacks