XYZ SECURITIES LTD.

Client`s Portfolio Statement(New)

Investor: 00320669255678 MR KH

Account : 00320669255678 MR KH   Account : BOID: 124312031400375722455678

Trading Date: 21-NOV-2019

Instrument   Qty   Matured   CostPrice   CostValue   MktPrice   MktValue   Realized Gain   UnRealized Gain  
ABBANK   1,767  1,767   70.0700   123,814   7.70   13,606   0.00   -110,207.79  
ARGONDENIM   114  114   16.9100   1,928   17.40   1,984   3,603.94   55.86  
BEXIMCO   141  141   113.5600   16,012   15.00   2,115   -134,477.43   -13,896.96  
PUBALIBANK   1   60.0200   60   24.80   25   -5,888.67   -35.22  
SIBL   1,493  1,493   21.9500   32,771   14.50   21,649   0.00   -11,122.85  
STANDARINS   487  487   32.8200   15,983   35.30   17,191   -9,916.95   1,207.76  
SUMITPOWER   56  56   21.4800   1,203   37.70   2,111   0.00   908.32  
UTTARABANK   703  703   104.0900   73,175   27.40   19,262   -4,273.10   -53,913.07  
Total   –   –   –   264,946 –   77,942 -150,952.20 -187,003.95  
Summary Info   –      
Matured Cash Balance   -1,768.92   Market Value of Share(s)  77,942.30  
Waiting for Clearing   0.00   Total Cost Value of Securities   264,946.25  
Accrued Charges  0.00   Equity Value  263,177.33  
Current Liablities   -1,768.92   Ratio  1.00  
Equity Debt Ratio   -14,877.85%   Purcahase Power  0.00  
Total Deposit   517,000.00  
Total Realized Gain/Loss   -138,675.07  
Total Withdrawal   131,650.00  
Current Deposit   246,674.93  

Trading Date: 26-OCT-2014

Instrument   Qty   Matured   CostPrice   CostValue   MktPrice   MktValue   Realized Gain   UnRealized Gain  
ABBANK   1,242  1,242   99.6928   123,818   25.50   31,671   0.00   -92,147.46  
ARGONDENIM   276  276   25.3623   7,000   42.70   11,785   0.00   4,785.21  
BEXIMCO   1,199  1,199   161.7440   193,931   40.90   49,039   208.22   -144,891.96  
BSC   5   100.0000   500   582.25   2,911   0.00   2,411.25  
PUBALIBANK   176  176   60.0170   10,563   27.50   4,840   0.00   -5,722.99  
SIBL   1,177  1,177   27.8382   32,766   13.40   15,772   0.00   -16,993.76  
SPPCL   143  143   27.9720   4,000   54.30   7,765   0.00   3,764.90  
STANDARINS   799  799   53.4574   42,712   28.60   22,851   3,329.50   -19,861.06  
UTTARABANK   690  690   106.0467   73,172   27.30   18,837   -4,273.10   -54,335.22  
Total   –   –   –   488,463 –   165,472 -735.38 -322,991.09  
Summary Info   –      
Matured Cash Balance   -502.53   Market Value of Share(s)  165,471.65  
Waiting for Clearing   0.00   Total Cost Value of Securities   488,462.74  
Accrued Charges  0.00   Equity Value  487,960.21  
Current Liablities   -502.53   Ratio  1.00  
Equity Debt Ratio   -97,100.71%   Purcahase Power  0.00  
Total Deposit   517,000.00      
Total Realized Gain/Loss   6,461.06      
Total Withdrawal   52,000.00      
Current Deposit   471,461.06      

Trading Date: 06-NOV-2012

Instrument   Qty   Matured   CostPrice   CostValue   MktPrice   MktValue   Realized Gain   UnRealized Gain  
ABBANK   1,032  1,032   119.9800   123,819   33.90   34,985   0.00   -88,834.56  
BEXIMCO   907  907   213.8200   193,935   61.80   56,053   208.22   -137,882.14  
BSC   5   100.0000   500   261.00   1,305   0.00   805.00  
PUBALIBANK   168  168   62.8800   10,564   34.10   5,729   0.00   -4,835.04  
SIBL   1,070  1,070   30.6200   32,763   19.90   21,293   0.00   -11,470.40  
STANDARINS   605  605   70.6000   42,713   45.90   27,770   3,329.50   -14,943.50  
UTTARABANK   571  571   128.1500   73,174   37.90   21,641   -4,273.10   -51,532.75  
Total   –   –   –   477,468 –   168,775 -735.38 -308,693.39  
Summary Info   –      
Matured Cash Balance   497.47   Market Value of Share(s)  168,774.60  
Waiting for Clearing   0.00   Total Cost Value of Securities   477,467.99  
Accrued Charges  0.00   Equity Value  477,965.46  
Current Liablities   497.47   Ratio  1.00  
Equity Debt Ratio   96,079.25%   Purcahase Power  497.47  
Total Deposit   517,000.00  
Total Realized Gain/Loss   6,461.06  
Total Withdrawal   51,000.00  
Current Deposit   472,461.06